User:LeNoob18
| ㅤ | |
|---|---|
![]() | |
| General Information | |
| Years in SO | 3 |
| State | California (South) |
| Medals | |
| Total medals | 118 |
| Regional medals | 7 |
| State medals | 4 |
| National medals | 4 |
| Competitor Info | |
| Competitions attended | 42 |
| Regionals attended | 2 (2024, 2025) |
| States attended | 1 (2025) |
| Nationals attended | 1 (2025) |
Current 9th grader and competitor for this school. Former competitor for this school in 7th and 8th grade. Absolutely sucks at anything remotely physics-related.
9th Grade (2025-2026 Season)
redeemed myself at usc (sorta)!
Events with an asterisk are ones that I'm seriously competing in.
| 2025-26 Season | Rickards | Irvine Scrimmage1 | Great Oak | USC | |
|---|---|---|---|---|---|
| Astronomy* | 4 | 8th | 1st | 5th | 6th |
| Machines* | 2 | 13th | 2nd | 7th3 | Kicked 😭4 |
| Remote Sensing | 3 | 89th 😂 | 5th | 3rd2 | 8th2 |
| Circuit Lab | 0 | - | 11th LOLLLL | - | - |
| Team Placings | |||||
| Team | 9th | N/A | 7th | 7th | |
| Name | Kingbird | N/A | Blue | Team 1 | |
| Total Teams | 329 | 5 Schools | 27 | 91 | |
1: Individual | 2: Hard-Carried By Partner | 3: Horribly Misgraded (We got pretty much the exact same test answers AND a better build score than the other Uni team, might just be skill issue though) | 4: Team 2 borrowed my machines device for USC and placed 6th!
8th Grade (2024-2025 Season)
This year, I did pretty much the same events as 7th grade, but picked up Metric Mastery as well, that's why it was my goal to do well at nationals. I remember thinking in my 7th grade year that I would make it my ultimate goal to get first in Optics, and after 60 hours making stencils throughout the year, that's exactly what happened! Going to Hawaii, not to mention Texas, Washington, and Nebraska, were full experiences within themselves as well. Overall, great year I guess.
Full Placings Chart
| 2024-25 Season | Highlands6 | Georgia Scrimmage6 | Dulles | UT Austin | Bay Academy | Mason | Boyceville | Camas | Rustin | Pearl City | USC | Horace Greeley | Kennedy | Troy | STEMBoost | Regionals | Lexington | States | Nationals | Event Averages | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optics | 18 | 2nd1 | 8th/9th1 | 3rd1 | 1st | 2nd1 | 1st1 | 1st | 1st | 1st1 | 2nd | 1st | 2nd1 | 1st | 2nd4 | 25th5 | 2nd | 1st1 | 1st | 1st | 1.83 |
| Reach for the Stars | 18 | 3rd | 3rd | 1st | 3rd | 9th3 | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 2.00 |
| Air Trajectory | 13 | 9th2 | NA | NA | 5th | NA | 2nd | 1st | 4th | 4th | 1st | 2nd | 6th | 1st | 1st | 118th5 | 1st | 1st | 1st | 1st | 2.67 |
| Metric Mastery | 12 | 1st | - | NA | - | 9th | 11th ._. | 3rd | 1st | 9th | 3rd | 2nd | NA | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 3.27 |
| Team Placings | |||||||||||||||||||||
| Team | 1st | 4th | 8th | 5th | 1st | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd | 1st | 17th | 1st | 2nd | 1st | 1st | Total Medals: 61 | |
| Name | Grit | Grit | Gratitude | Red | Zest | Curiosity | Black | Black | Black | Black | NA | Black | Black | Curiosity | Black | NA | 2025 | NA | NA | ||
| Total Teams | 114 | 144 | 83 | 25 | 64 | 100 | 170 | 45 | 76 | 25 | 85 | 143 | 75 | 41 | 97 | 28 | 19 | 31 | 60 | ||
1: Test Only | 2: Used Partner's Device, Was Hard-Carried | 3: Misgraded | 4: WE ONLY HIT 3 MIRRORS HOW TF DID WE GET 2ND | 5: Did not submit a recording of the build portion due to cautiousness. For Optics, we competed in the test portion only (Maximum possible score of 45/100). | 6: Unstacked
Miscellaneous
So this season I competed in the Scioly.org Summer Event Challenges just for fun, I did every event cuz I was bored and didn't really have anything else to do, below are my placings from that.
| Event: | Anatomy and Physiology | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Forestry | Fossils | It's About Crime | Materials Science | Microbe Mission | Optics | Ornithiligy | Potions and Poisons | Scribble Pictionary | Space Race | Wind Power | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place: | 5th | 18th1 | 16th | 9th | 12th1 | 17th1 | 7th1 | 9th1 | 11th1 | 10th | 13th | 4th | 16th | 6th | 26th | 2nd | 9th | 11.18 |
1: Didn't try
7th Grade (2023-2024 Season)
The first half of my 7th grade season was honestly one of my best times in Science Olympiad, I was just excited to medal and attend so many competitions, however competing with black team lowkey made the second half of the season unenjoyable. Still earned some medals, but this wasn't one of my best years.
Full Placings Chart
| 2023-24 Season | Highlands | Georgia Scrimmage | Rickards3 | Dodgen-Walton3 | Bay Academy3 | Dick Smith3 | Boyceville3 | Camas3 | Rustin | Troy | BirdSO | STEMBoost | Horace Greeley | Sierra Vista | BirdSO Satellite | Regionals | OCSA | Jordan | Lexington | Event Averages | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach for the Stars | 18 | 2nd1 | 2nd1 | 4th | 2nd | 2nd | 1st | 2nd | 7th | 9th | 4th | 3rd | 4th | 1st | 5th | 5th | 3rd | 2nd | 4th | 3rd | 3.42 |
| Air Trajectory | 14 | NA | NA | 1st | 5th | NA | 5th | 11th | 1st | 8th4 | 4th4 | 12th | 7th4 | 2nd4 | 2nd4 | 2nd4 | 1st4 | 1st | 5th | 4th1 | 4.44 |
| Optics | 14 | 4th1,2 | 6th1,2 | 16th2 | 2nd | 10th2 | 1st | 1st | 2nd | DP5 | 1st | 12th5 | 6th | 7th2 | 2nd | 4th2 | 3rd | 3rd | 6th2 | 5th2 | 5.06 |
| Trial/Non-Main Events | |||||||||||||||||||||
| Fast Facts | 2 | 13th | 6th | 20th._. | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.75 |
| Anything Goes | 0 | NA | NA | 19th | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 19 |
| Team Placings | |||||||||||||||||||||
| Team | 2nd | NA | 8th | 4th | 2nd | 4th | 6th | 2nd | NA | 3rd | 3rd | 3rd | 3rd | 3rd | 5th | 3rd | 3rd | 4th | 2nd | Total Medals: 48 | |
| Name | Chung | Chung | Optimism | Gratitude | White | Red | Red | Red | White | Red | Red | Grey | Grey | Red | Red | NA | 2025 | 2025 | 2025 | ||
| Total Teams | 98 | Unknown | 167 | 25 | 43 | 75 | 148 | 37 | Unknown | 31 | 75 | 140 | 66 | 54 | 147 | 27 | 18 | 38 | 23 | ||
1: Soloed | 2: No Laser Shoot :'( | 3: Unstacked | 4: Other Member's Build. Was Hard-Carried. | 5: Failed Build Portion (<40/50)
Horrible Tests I've Written
a small amount of volunteering history, i guess? not much though (i mean pretty much all of these are for metric mastery and half of them were for like div a)
| Season | Tournament Name | Event, Division | Role | Link | Notes, I Guess |
|---|---|---|---|---|---|
| 2024-2025 | Sierra Vista Invitational | Metric Mastery A | Test Writer, Event Supervisor, Grader | Here | i dont know anything about physics so dont mind the horrible explanations in the answer key ok |
| Metric Mastery B | Test Writer, Assistant Grader | Here | so uhhh i might've made this test a little bit too hard. maximum score was 48/188 and I think like 10 teams got 0. uhh apologies but I was an 8th grader when I wrote this so keep that in mind lol | ||
| 2025-2026 | SVMS Tryouts | Metric Mastery B | Test Writer, Event Supervisor, Grader | Private | nothing much to say |
| Solar System B | Co-Test Writer, Event Supervisor | Pretty much knew nothing about Solar System until writing this LOL, but still felt nice to be writing something other than Metric Mastery for once. | |||
| RSI Summer Showdown | Metric Mastery B | Test Writer, Event Supervisor, Grader | Private | typical metric mastery test | |
| Orange County Scrimmage | Metric Mastery B | Test Writer, Event Supervisor, Grader | Private | probably my best metric test yet, score distros looked really good and I'm super proud with how this turned out, I'd definitely have released this publicly if I could |
