User:Karp
Appearance
| Karp | |
|---|---|
| General Information | |
| Years in SO | 3 + 1 in spirit |
| Grade | 12th |
| State | NY |
| Division | C |
| Medals | |
| Total medals | 19
|
| Competitor Info | |
| Competitions attended | 12
|
| Events competed in | 8 |
Hi, I'm karp, and I've been a member of the Bronx Science SciOly team since the 2019-20 season and serve as retired captain for 2022-23. My events were Astronomy, Dynamic Planet, Remote Sensing, and Rocks and Minerals, but I also competed in Geologic Mapping, Codebusters, Machines, and Experimental Design.
| User attends The Bronx High School of Science. |
| NY | Karp competes in New York. |
Competition History
2020-21 Season:
| Event | MIT | BirdSO | River Hill | Regionals | States |
|---|---|---|---|---|---|
| Astronomy | 43rd | 30th | 2nd | 4th | |
| Dynamic Planet | 8th | 16th | 15th | 1st | 7th |
| Geologic Mapping | 24th | 7th | 24th | 1st | 36th |
2021-22 Season:
| Event | OSU | Regionals | BirdSO Satellite | States | Lexington |
|---|---|---|---|---|---|
| Astronomy | 7th | 5th | 15th | 20th | 5th |
| Dynamic Planet | 3rd | 5th | 14th | 24th | 3rd |
| Remote Sensing | 3rd | 4th | 19th | 34th | 6th |
| Rocks & Minerals | 2nd | 2nd | 12th | 4th | 6th |
Love you all and scioly to the moon
Let it be us who pick you up and send you soaring
o7,
karp