User:Hmmm
Appearance
| hmmm | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Past Team(s) | WW-P High School North, Community Middle School |
| State | NJ |
| Division | D |
| Scioly.org Information | |
| Forum profile | hmmm |
Community Middle School 2017-2019
WWP North 2019-2023
| Silver | hmmm has received a Silver medal in Water Quality at Nationals 2019. |
| Bronze | hmmm has received a Bronze medal in Codebusters at Nationals 2023. |
| 3rd | Community Middle School received a 3rd place trophy at the Nationals 2018. |
| 3rd | Community Middle School received a 3rd place trophy at the Nationals 2019. |
Events
2017-18: Ecology, Rocks and Minerals
2018-19: Disease Detectives, Fossils, Game On, Water Quality
2019-20: Dynamic Planet, Fossils, Ornithology, Water Quality
2020-21: Dynamic Planet, Fossils, Ornithology, Water Quality
2021-22: Codebusters, Disease Detectives, Green Generation, Ornithology, Rocks and Minerals
2022-23: Codebusters, Disease Detectives, Fermi Questions, Green Generation, Rocks and Minerals
2017-18
| Event | Rustin | Regionals | Garnet | Little Tiger | States | Nats |
|---|---|---|---|---|---|---|
| Ecology | 3rd | n/a | 7th | 1st | 1st | 10th |
| Rocks and Minerals | 8th | 1st | 1st | 1st | 4th | 10th |
2018-19
| Event | LISO | Rustin | Regionals | Garnet | Cornell | States | Nats |
|---|---|---|---|---|---|---|---|
| Disease Detectives | n/a | n/a | n/a | 6th | n/a | n/a | n/a |
| Fossils | 3rd | 6th | 1st | 1st | 1st | 2nd | 10th |
| Game On | 1st | 2nd | n/a | 1st | 2nd | 3rd | 10th |
| Water Quality | 1st | 2nd | n/a | 1st | 6th | 1st | 2nd |
2019-20
| Event | LISO | Conestoga | MIT | PUSO | SOUP | States |
|---|---|---|---|---|---|---|
| Dynamic Planet | 7th | 3rd | n/a | n/a | 13th | n/a |
| Fossils | 6th | 2nd | 4th | 1st | 3rd | 2nd |
| Ornithology | 11th | 7th | 6th | 3rd | 21st | 4th |
| Water Quality | 2nd | 1st | 9th | 5th | 12th | n/a |
2020-21
| Event | BEARSO | UTA | SOLVI | Solon | Yale | GGSO | SOUP |
|---|---|---|---|---|---|---|---|
| Dynamic Planet | n/a | n/a | n/a | 16th | n/a | n/a | n/a |
| Fossils | 1st | 2nd | 5th | 3rd | 1st | 2nd | 9th |
| Ornithology | 33rd | 12th | n/a | 19th | 7th | 6th | 3rd |
| Water Quality | 8th | n/a | 4th | 8th | 14th | n/a | 19th |
2021-22
| Event | SOLVI | Duke | MIT | Princeton | GGSO | SOUP | States |
|---|---|---|---|---|---|---|---|
| Codebusters | n/a | 14th | n/a | n/a | n/a | n/a | n/a |
| Disease Detectives | n/a | 18th | 5th | 3rd | 13th | 1st | 2nd |
| Green Generation | n/a | 2nd | 2nd | 2nd | n/a | n/a | n/a |
| Ornithology | 6th | 20th | 17th | 12th | 25th | 2nd | 1st |
| Rocks and Minerals | 3rd | 3rd | n/a | 1st | 8th | 1st | 1st |
2022-23
| Event | Conestoga | LISO | MIT | Princeton | SOUP | States | Nats |
|---|---|---|---|---|---|---|---|
| Codebusters | 3rd | 6th | 21st | 4th | 10th | 2nd | 3rd |
| Disease Detectives | 3rd | 5th | 2nd | 4th | 3rd | 1st | 7th |
| Fermi Questions | n/a | 2nd | n/a | n/a | n/a | n/a | n/a |
| Green Generation | 1st | n/a | 2nd | 1st | 1st | 3rd | 10th |
| Rocks and Minerals | 2nd | 4th | 7th | 1st | 3rd | 2nd | 9th |