User:Ham615
Appearance
Ham615 is a current competitor at River Trail Middle School.
| Number of years competing | 2 |
| Total medals/ribbons | 4 |
| Invitational medals/ribbons | 2 |
| Regional medals/ribbons | 1 |
| State medals/ribbons | 1 |
| National medals/ribbons | 0 |
7th Grade (2024) Division B
| Event | Georgia Scrimmage (Tier 1) | Dodgen | Chattahoochee | Regionals | State |
|---|---|---|---|---|---|
| Anatomy and Physiology | - | - | 6th | - | - |
| Forestry | 24th | 14th | - | 8th | 13th |
| Microbe Mission | 36th | 8th (got medal for 6th) | 10th | 2nd | 2nd |
| Optics | 43th | 30th | 12th | 9th | 12th |
6th Grade (2023) Division B
| Event | Georgia Scrimmage (Tier 2) | Dodgen | Chattahoochee | Regionals |
|---|---|---|---|---|
| Anatomy and Physiology | 8th | - | 4th | - |
| Can't Judge a Powder | - | - | - | - |
| Forestry | 8th | 24th | 2nd | 8th |
| Rocks and Minerals | 8th | 36th | 5th | 7th |