User:AVDestroyer
Appearance
| AVDestroyer | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Past Team(s) | Canyon Crest Academy Pacific Trails Middle School |
| State | CA-S |
| Division | D |
| Scioly.org Information | |
| Forum profile | AVDestroyer |
| Medals | |
| Total medals | 40
|
| Competitor Info | |
| Competitions attended | 17
|
| Events competed in | 17 |
| Social Media | |
| [email protected] (email) | |
| Discord | @AVDestroyer#6398 |
Arnav Vora is a student at UCLA, studying Mathematics of Computation. He competed in division C and was a captain for for Canyon Crest Academy, and he competed in division B for Pacific Trails Middle School. Some of his favorite events were WiFi Lab, Rocks and Minerals, Cybersecurity, Circuit Lab, Fossils, and Detector Building (this is more of a love-hate relationship).
Placements
2022 (12th grade, Division C)
| Aggie | GGSO | Regional | State | |
|---|---|---|---|---|
| Astronomy | 5th | |||
| Codebusters | 9th | |||
| Detector Building | 2nd | 3rd | 1st | |
| It's About Time | 14th | 28th | 4th | 13th |
| Rocks and Minerals | 6th | |||
| Trajectory | 14th | |||
| WiFi Lab | 2nd | 3rd | 1st | 3rd |
| Team Result | 4th | 8th | 1st | 2nd |
2021 (11th grade, Division C)
| BEARSO | Aggie | GGSO | Regional | State | |
|---|---|---|---|---|---|
| Circuit Lab | 4th | 2nd | 12th | 1st | 8th |
| Cybersecurity | 16th | 2nd | 2nd | ||
| Detector Building | 11th | 9th | 1st | 1st | 1st |
| Fossils | 16th | 1st | 7th | 1st | 7th |
| Machines | 16th | ||||
| Rocks and Minerals | 1st | ||||
| Team Result | 19th | 2nd | 35th | 1st | 9th |
2020 (10th grade, Division C)
| Aggie | |
|---|---|
| Circuit Lab | 10th |
| Detector Building | 4th |
| Fossils | 1st |
| Team Result | 6th |
2019 (9th grade, Division C)
| Regional | State | |
|---|---|---|
| Astronomy | 2nd | |
| Circuit Lab | 7th | 5th |
| Fossils | 1st | 3rd |
| Wright Stuff | no idea | |
| Team Result | 1st | 2nd |
2018 (8th grade, Division B)
| CVMS Invite | Regional | State | |
|---|---|---|---|
| Optics | 5th | 14th | 3rd |
| Rocks and Minerals | 2nd | 1st | 2nd |
| Write It Do It | no idea | no idea | no idea |
| Team Result | 1st | 3rd | 4th |
2017 (7th grade, Division B)
| Regional | State | |
|---|---|---|
| Anatomy and Physiology | 5th | |
| Dynamic Planet | 7th | |
| Experimental Design | no idea | no idea |
| Optics | 1st | 5th |
| Team Result | 5th | 6th |
Tournament Involvement
| Season | Tournament | Date | Event | Role |
|---|---|---|---|---|
| 2022 | SVSO | February 5, 2022 | Rocks and Minerals B | Test Grader, Event Proctor |
| Storm the Castle B | Event Proctor | |||
| 2021 | Captains' Summer Exchange | 2021 | Detector Building | Test Writer |
| 2020 | Captains' Summer Exchange | 2020 | Detector Building | Test Writer |
| 2019 | CVMS Invite | 2019 | General Volunteer |