Slauson Middle School
Appearance
(Redirected from Slauson Intermediate School)
| Slauson Middle School | |
|---|---|
| Location | 1019 W Washington St Ann Arbor, MI 48103 |
| State | |
| Region | Region 9 |
| Map | |
| Information | |
| Member of SO since | 1983 |
| Coaches | 2 |
| Colors | Red, Yellow |
| Feeds to | Ann Arbor Pioneer High School |
| School District | Ann Arbor Public Schools https://www.a2schools.org/ |
| Results History | |
| Best regional | 1st (many times) |
| Best state | 1st (1985, 1986, 1992, 2018, 2021) |
| Best nationals | 1st (1985, 1986) |
| Nationals Awards | Corteva Enterprise Award (2018, 2024), Lockheed Martin Spirit Award (2021) |
| Social Media | |
| Website | Website |
Slauson Middle School is a Division B school which is located in Michigan's Region 9. Having participated in Science Olympiad since its start in 1983, Slauson was both the Michigan and National champion of 1985 and 1986. In recent years, they have re-established themselves in the top 5 at the Michigan state competition, achieving a 4th place finish in 2023, 3rd place finishes in 2015 and 2016, 2nd place in 2019, 2022 and 2024, and 1st place in 2025, 2021 and 2018.
Past Results
| Year | Regionals | Points | States | Points | Nationals | Points |
|---|---|---|---|---|---|---|
| 1984 | 2nd | N/A | N/A | |||
| 1985 | 1st | 1st | 1761 | |||
| 1986 | 1st | 1st | ||||
| 1987 | 3rd | 931 | - | - | ||
| 1988 | 7th | 811 | - | - | ||
| 1989 | 4th | 931 | - | - | ||
| 1990 | 5th | 1081 | - | - | ||
| 1991 | - | - | ||||
| 1992 | 2nd | 3111 | 5th | 791 | ||
| 1993 | 6th | 1761 | - | - | ||
| 1997 | 6th | 2211 | - | - | ||
| 1998 | 8th | 1991 | - | - | ||
| 2006 | - | - | ||||
| 2007 | - | - | ||||
| 2008 | - | - | ||||
| 2009 | - | - | ||||
| 2010 | 20th | 516 | - | - | ||
| 2011 | 23rd | 557 | - | - | ||
| 2012 | 21st | - | - | |||
| 2013 | 1st | 54 | 9th | 358 | - | - |
| 2014 | 1st | 64 | 15th | 418 | - | - |
| 2015 | 2nd | 58 | 3rd | 200 | - | - |
| 2016 | 1st | 39 | 3rd | 201 | - | - |
| 2017 | 1st | 49 | 4th | 238 | - | - |
| 2018 | 1st | 61 | 1st | 120 | 15th | 403 |
| 2019 | 1st | 57 | 2nd | 204 | 14th | 415 |
| 2020 | cancelled | |||||
| 2021 | 2nd | 32 | 1st | 44 | 14th | 343 |
| 2022 | 1st | 37 | 2nd | 145 | 10th | 409 |
| 2023 | 2nd | 55 | 4th | 199 | - | - |
| 2024 | 1st | 40 | 2nd | 151 | 14th | 444 |
| 2025 | 1st | 42 | 1st | 113 | 17th | 445 |
- 1: Higher scores were more desirable at this competition.
Nationals Medals
| Year | Event | Place |
|---|---|---|
| 2018 | Meteorology | 6th |
| Microbe Mission | 4th | |
| Optics | 6th | |
| Roller Coaster | 4th | |
| Write It Do It | 1st | |
| 2019 | Battery Buggy | 1st |
| Roller Coaster | 6th | |
| 2021 | Road Scholar | 6th |
| Water Quality | 6th | |
| Boomilever (trial) | 2nd | |
| Mission Possible (trial) | 5th | |
| 2022 | Dynamic Planet | 5th |
| Meteorology | 3rd | |
| Storm the Castle | 5th | |
| 2024 | Air Trajectory | 5th |
| Flight | 5th | |
| Meteorology | 5th | |
| Roller Coaster | 6th |