Oneida High School
Appearance
| Oneida High School | |
|---|---|
| Results History | |
| Best state | Never qualified |
| Best nationals | Never qualified |
Oneida High School is a Division C team which competes in New York's Mid-State Regional competition. They have never qualified for states, but they placed close in 2013, finishing 8th (the 6th-place team in the region qualified)
Results History
| Season | Regionals | State |
|---|---|---|
| 2010 | 13th (274) | - |
| 2011 | 12th (266) | - |
| 2012 | ||
| 2013 | 8th (289) | - |
| 2014 | 11th (247) | - |
| 2015 | 8th (234) | - |
| 2016 | ||
| 2017 | 9th (268) | - |
| 2018 | ||
| 2019 | ||
| 2020 | 25th (565)1 | Cancelled |
| 2021 | 17th (239)2 | - |
1: A second team from Oneida finished 34th with a score of 754.
2: A second team from Oneida finished 22nd with a score of 265.