Liberty High School (Pennsylvania)
| Liberty High School (Pennsylvania) | |
|---|---|
| Location | 1115 Linden St Bethlehem, PA 18018 |
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1989 |
| Teams | 1 |
| Coaches | 2 |
| Colors | Red, Blue |
| School District | Bethlehem Area School District |
| Results History | |
| Best regional | 1st (1999) |
| Best state | 27th (2002) |
| Best nationals | Never qualified |
| Social Media | |
| @LHS_SciOlympiad | |
| Website | basdwpweb |
- This article is about the team from Pennsylvania. For other teams with the same name, see Liberty High School.
Liberty High School is a Division C team located in Bethlehem, Pennsylvania. They compete in the Central East Pennsylvania Regional.
Liberty High School is part of Bethlehem Area School District, which also operates Freedom High School.
History
The earliest record of Liberty's participation in Science Olympiad is from 1989, when they competed in the Eastern Regional at Moravian College. It is uncertain whether they competed from 1990 to 1998, though they would likely have been part of the Northeast Regional during this time.
Liberty won the first-ever Central East regional championship, defeating 18 other high schools. They made another appearance at the state tournament in 2002 and 2004. Although they have not qualified for the state tournament since then, their results have been improving in the 2020s, achieving their first top-10 finishes at the regional level since the 2000s.
Results Table
| Season | EPC Tournament | Regionals | States |
|---|---|---|---|
| 1999 | 1st | ||
| 2000 | |||
| 2001 | 2nd | - | |
| 2002 | 4th (174) | 27th (487) | |
| 2003 | 10th (235) | - | |
| 2004 | 4th (168) | ||
| 2005 | 10th (236) | - | |
| 2006 | 10th (270) | - | |
| 2007 | 16th (324) | - | |
| 2008 | - | ||
| 2009 | 17th (367) | - | |
| 2010 | 14th (345) | - | |
| 2011 | 11th (85) | 15th (380) | - |
| 2012 | - | 21st (492) | - |
| 2013 | 7th (72) | 16th (389) | - |
| 2014 | - | 21st (439) | - |
| 2015 | - | 21st (425) | - |
| 2016 | 7th (71) | 20th (445) | - |
| 2017 | 10th (77) | * | - |
| 2018 | 5th (53) | 17th (384) | - |
| 2019 | 9th (70) | 24th (510) | - |
| 2020 | 12th (94) | Cancelled | |
| 2021 | Did not compete | ||
| 2022 | 7th (63) | 14th (329) | - |
| 2023 | 5th (55) | 8th (201) | - |
| 2024 | 9th (68) | 10th (260) | - |
| 2025 | 7th (69) | 18th (387)^ | - |
- *Liberty was unable to attend the regional tournament in 2017 due to weather concerns.
- ^ This represents official results. Originally, Liberty placed 19th with 403 points.