Granville Middle School
Appearance
| Granville Middle School | |
|---|---|
| Location | 210 New Burg St. Granville, OH 43023 |
| State | |
| Map | Coordinates: 40°04′43″N 82°31′32″W / 40.078610°N 82.525550°W |
| Information | |
| Member of SO since | 2014 |
| Results History | |
| Best regional | 1st, 2022, 2023, 2024 |
| Best state | 4th, 2022,2023 |
Granville Middle School is a Division B team that competes in the Central Ohio Regional in the state of Ohio. They feed into Granville High School.
Results
| Year | Regional | Points | State | Points |
|---|---|---|---|---|
| 2015 | 10th | 200 | Did not qualify | N/A |
| 2016 | 7th | 168 | Did not qualify | N/A |
| 2017 | 3rd | 119 | 32nd | 612 |
| 2018 | 3rd | 120 | 19th | 430 |
| 2019 | 3rd1 | 104 | 15th | 391 |
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | |||
| 2021 | 2nd2 | 643 | 5th | 1454 |
| 2022 | 1st | 32 | 4th | 156 |
| 2023 | 1st | 27 | 4th | 158 |
| 2024 | 1st | 39 | 6th | 197 |
| 2025 | 1st | 51 | 9th | 257 |
- 1 A second team from New Albany Middle School finished 3rd with 103 points.
- 2 A combined "superregional" with the Northwestern, Western, and Eastern Regions.
- 3 Boomilever, Elastic Launched Glider, Mission Possible, Mousetrap Vehicle, and Ping Pong Parachute were not held, nor were any replacement events.
- 4 Only 17 events counted towards the overall scores; the rest were trial events.
Invitational Results
| Year | Rickards1 | Mason | Northview1 | Southview1 | BirdSO Mini | Northmont | Westlake | SONI | Centerville | Solon | Mentor | BirdSO Satellite | New Albany | WL-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Not held | Not held | Not held | - | Not held | - | - | Not held | Not held | - | - | Not held | Cancelled-weather | - |
| 2016 | Not held | Not held | Not held | - | Not held | - | - | Not held | Not held | - | - | Not held | 22nd | - |
| 2017 | Not held | Not held | - | - | Not held | -2 | - | Not held | Not held | - | - | Not held | 19th | - |
| 2018 | Not held | Not held | - | - | Not held | -2 | - | Not held | 35th | - | - | Not held | 10th | - |
| 2019 | Not held | Not held | - | - | Not held | - | - | Not held | -2 | - | 29th/31st | Not held | 9th/20th | - |
| 2020 | Not held | Not held | - | - | Not held | 9th/11th | - | Not held | 25th/33rd | - | - | Not held | 3rd/4th | 11th/17th |
| 2021 | - | Division C Only | 21st/26th/29th | - | - | Not held | 15th/22nd | Not held | Not held | 31st/37th | 12th/38th | Not held | Not held | Not held |
| 2022 | - | Division C Only | 1st/2nd | Not held | 29th/32nd | Not held | - | 32nd/36th | 16th/24th | 12th/13th | 1st/14th | 10th/65th | Not held | Not held |
| 2023 | 21st/30th | Division C Only | Not held | 3rd/8th | Not held | 1st/2nd | - | Not held | 11th/17th | 2nd/7th | - | 7th/65th | Not held | 2nd/18th |
| 2024 | 37th/58th | Division C Only | Not held | 9th/10th | Not held | 5th/11th | Not held | Not held | 6th/7th | - | - | - | Not held | 11th |
| 2025 | - | 61st/64th | Not held | 13th/21st | Not held | 4th/7th | Not held | Not held | 14th/15th | - | - | - | Not held | 11th/34th |
- 1 Actually held in December of the previous year
- 2 The tournament was held, but Granville couldn't attend because of weather