Butler University Regional
Appearance
| Butler University Regional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map | ||||||||||
| Location | Butler University | |||||||||
| State | ||||||||||
| Division | B/C | |||||||||
| Division B Champion | Raymond Park Middle School | |||||||||
| Division C Champion | Carmel High School | |||||||||
| Date | 2/29/20 | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
The Butler University Regional is a Division B and Division C regional held at Butler University.
Results
Division B
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2009 | Tri-North Middle School | 5th (213) | Jackson Creek Middle School | 8th (271) | Sycamore Middle School | 12th (306) | 3/7/09 | 14 | 4 |
| 2013 | Tri-North Middle School | 5th (234) | St. Simon the Apostle Middle School | 13th (337) | Jackson Creek Middle School | 7th (291) | 2/23/13 | ||
| 2015 | Tri-North Middle School | 3rd (188) | Raymond Park Middle School | 6th (220) | Jackson Creek Middle School | 20th (414) | 4 | ||
| 2018 | Raymond Park Middle School | 2nd (135) | Tri-North Middle School | 5th (210) | Jackson Creek Middle School | 4th (207) | 2/24/18 | 7 | |
| 2019 | Raymond Park Middle School | 2nd (66) | Tri-North Middle School | 3rd (136) | Eastwood Middle School | 15th (408) | 2/23/19 | 7 | |
| 2020 | Raymond Park Middle School | N/A | Tri-North Middle School | N/A | St. Simon Middle School | N/A | 2/29/20 | 7 | |
Division C
- 1 A second team from Carmel High School finished second with 90 points.
- 2 A second team from Carmel High School finished second with 72 points.
- 3 A second and third team from Bloomington High School North finished fourth with 103 points and sixth with 120 points respectively.
- 4 A second and third team from Bloomington High School South finished eighth with 175 points and ninth with 192 points respectively.
