Bergen County Academies
| Bergen County Academies | |
|---|---|
| Location | 200 Hackensack Ave Hackensack, NJ 07601 |
| State | |
| Region | Northern Region (NJIT) |
| Map | |
| Information | |
| Colors | Black, Gold |
| Results History | |
| Best regional | 2nd (2008-2009, 2014, 2017-2019) |
| Best state | 6th (2025) |
Bergen County Academies is a Division C team that competes in New Jersey, in the Northern Region (NJIT). In 2025, with a determined led by captain ibustcodes, they sought to place in the top 10 for the first time in 15 years and for the second time ever. They achieved that with their all-time best score and result (6th, 196). In 2026, they continued their rise by claiming their first-ever win at the NJIT Regionals (1st, 60).
Team Structure
BCA is run by many sigmas, including ibustcodes and Colding10. Even though we aren't the greatest Science Olympiad team, we find solace in our late-night sigmasigmagoongoon sessions and codebusting all over the place.
Team Selection & LCJPI
Due to ibustcodes and Colding10 being a bit too obsessed and proficient at Excel & Google Sheets, the two of them concoted the original LCJPI (Logan-Colin Joint Placement Index) that was first created in the 2024-2025 season. BCA plans to use this very amazing index and spreadsheet for the rest of our career.
Here are some screenshots of LCJPI in action.


Results
| Season | Regionals | State | CMU | MIT | Harvard-Brown | GGSO | Brown | Princeton | Boyceville | Columbia | Yale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5th (92) | 12th (283) | — | — | — | — | — | — | — | — | — |
| 2007 | 3rd (91) | 11th (299) | — | — | — | — | — | — | — | — | — |
| 2008 | 2nd (97) | 12th (328) | — | — | — | — | — | — | — | — | — |
| 2009 | 2nd (59) | 8th (299) | — | — | — | — | — | — | — | — | — |
| 2010 | 8th (173) | 14th (386) | — | — | — | — | — | — | — | — | — |
| 2011 | 10th (176) | 26th (526) | — | — | — | — | — | — | — | — | — |
| 2012 | 5th (104) | 11th (353) | — | — | — | — | — | — | — | — | — |
| 2013 | 5th (90) | 16th (325) | — | — | — | — | — | — | — | — | — |
| 2014 | 2nd (69) | 19th (361) | — | — | — | — | — | — | — | — | — |
| 2015 | 8th (113) | 17th (371) | — | — | — | — | — | — | — | — | — |
| 2016 | 6th (100) | 14th (384) | — | — | — | — | — | — | — | — | — |
| 2017 | 2nd (90) | 11th (367) | — | — | — | — | — | — | — | — | — |
| 2018 | 2nd (91) | 13th (359) | — | — | — | — | — | — | — | — | — |
| 2019 | 2nd (84) | 13th (370) | — | — | — | — | — | — | — | — | — |
| 2020 | 11th (178) | 21st (417) | — | — | — | — | — | — | — | — | — |
| 2021 | — | 36th (546) | 31st (543) | 103rd (1664) | 59th (975) | 128th (2090) | — | — | — | — | — |
| 2022 | — | 24th (422) | — | — | — | — | 6th (241) | — | — | — | — |
| 2023 | 4th (88) | 16th (360) | — | — | — | — | — | 27th (646) | — | — | — |
| 2024 | 4th (66) | 18th (375) | — | — | — | — | — | — | — | — | — |
| 2025 | 3rd (85) | 6th (196) | — | — | — | — | — | — | 19th* (573) | 19th (523) | 10th (349) |
| 2026 | 1st (60) | TBD | — | — | — | — | — | — | — | TBD | TBD |
* - Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.