2024 Ohio State Tournament
Appearance
| 2024 Ohio State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||
| Host | Ohio State University | ||||||||||||||||||||||||
| Division B Champion | [[ ]] | ||||||||||||||||||||||||
| Division C Champion | [[ ]] | ||||||||||||||||||||||||
| Date | April 27, 2024 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2024 Ohio State Tournament occurred at The Ohio State University on April 27, 2024 and hosted 40 teams in each division.
Table Notes
- Ties are broken by most golds, then most silvers, then most bronzes.
Results
Division B
| Team | Place | Points |
|---|---|---|
| [[ ]] | 1st | |
| [[ ]] | 2nd | |
| [[ ]] | 3rd | |
| [[ ]] | 4th | |
| [[ ]] | 5th | |
| [[ ]] | 6th | |
| [[ ]] | 7th | |
| [[ ]] | 8th | |
| [[ ]] | 9th | |
| [[ ]] | 10th | |
| [[ ]] | 11th | |
| [[ ]] | 12th | |
| [[ ]] | 13th | |
| [[ ]] | 14th | |
| [[ ]] | 15th | |
| [[ ]] | 16th | |
| [[ ]] | 17th | |
| [[ ]] | 18th | |
| [[ ]] | 19th | |
| [[ ]] | 20th | |
| [[ ]] | 21st | |
| [[ ]] | 22nd | |
| [[ ]] | 23rd | |
| [[ ]] | 24th | |
| [[ ]] | 25th | |
| [[ ]] | 26th | |
| [[ ]] | 27th | |
| [[ ]] | 28th | |
| [[ ]] | 29th | |
| [[ ]] | 30th | |
| [[ ]] | 31st | |
| [[ ]] | 32nd | |
| [[ ]] | 33rd | |
| [[ ]] | 34th | |
| [[ ]] | 35th | |
| [[ ]] | 36th | |
| [[ ]] | 37th | |
| [[ ]] | 38th | |
| [[ ]] | 39th | |
| [[ ]] | 40th |
Division C
| Team | Place | Points |
|---|---|---|
| [[ ]] | 1st | |
| [[ ]] | 2nd | |
| [[ ]] | 3rd | |
| [[ ]] | 4th | |
| [[ ]] | 5th | |
| [[ ]] | 6th | |
| [[ ]] | 7th | |
| [[ ]] | 8th | |
| [[ ]] | 9th | |
| [[ ]] | 10th | |
| [[ ]] | 11th | |
| [[ ]] | 12th | |
| [[ ]] | 13th | |
| [[ ]] | 14th | |
| [[ ]] | 15th | |
| [[ ]] | 16th | |
| [[ ]] | 17th | |
| [[ ]] | 18th | |
| [[ ]] | 19th | |
| [[ ]] | 20th | |
| [[ ]] | 21st | |
| [[ ]] | 22nd | |
| [[ ]] | 23rd | |
| [[ ]] | 24th | |
| [[ ]] | 25th | |
| [[ ]] | 26th | |
| [[ ]] | 27th | |
| [[ ]] | 28th | |
| [[ ]] | 29th | |
| [[ ]] | 30th | |
| [[ ]] | 31st | |
| [[ ]] | 32nd | |
| [[ ]] | 33rd | |
| [[ ]] | 34th | |
| [[ ]] | 35th | |
| [[ ]] | 36th | |
| [[ ]] | 37th | |
| [[ ]] | 38th | |
| [[ ]] | 39th | |
| [[ ]] | 40th |
Full Results
[[Media: |Full results]]
