User:Qlf9
Appearance
| Number of years competing | 7 |
| Total medals/ribbons | 39 |
| Invitational medals/ribbons | 10 |
| Regional medals/ribbons | 20 |
| State medals/ribbons | 10 |
| National medals/ribbons | 0 |
qlf9 is currently a senior competing for Thomas Jefferson High School for Science and Technology. He competed for Seneca Ridge Middle School for the 2014-2016 seasons and TJHSST for the 2017-2020 seasons. Events he has participated in (in Division C) include Water Quality, Fossils, Designer Genes, Fermi Questions, and Rocks and Minerals. In Division B, the events he participated in included Meteorology, Crave the Wave, Reach for the Stars, Green Generation, Heredity, and Rocks and Minerals.
Full Results
2020 (12th grade, Division C)
| Event | Carnegie Mellon Invitational | Regionals | Penn Invitational | |
|---|---|---|---|---|
| Designer Genes | 4th | 1st | 8th | |
| Fossils | 3rd | 3rd | 13th | |
| Water Quality | 5th | 16th |
2019 (11th grade, Division C)
| Event | Duke Invitational | Regionals |
|---|---|---|
| Codebusters | 2nd | |
| Fermi Questions | 7th | 1st |
| Protein Modeling | 5th | |
| Water Quality | 3rd | 5th |
2018 (10th grade, Division C)
| Event | Virginia Tech Invitational | Fairfax Invitational | Regionals | State | Nationals |
|---|---|---|---|---|---|
| Code Analysis | 1st | 2nd | |||
| Fermi Questions | 1st | 2nd | 4th | 6th | 32nd |
| Game On | 32nd | ||||
| Rocks and Minerals | 2nd | 1st | 1st | 2nd | 19th |
2017 (9th grade, Division C)
| Event | Regionals |
|---|---|
| Astronomy | 4th |
| Dynamic Planet | 6th |
| Rocks and Minerals | 3rd |
2016 (8th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Crave the Wave | 1st | 2nd |
| Meteorology | 1st | 1st |
| Reach for the Stars | 1st | 3rd |
2015 (7th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Bio-Process Lab | 2nd | 5th |
| Disease Detectives | 5th | |
| Green Generation | 1st | 15th |
| Meteorology | 1st | 2nd |
2014 (6th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Heredity | 3rd | 5th |
| Road Scholar | 4th | 7th |
| Rocks and Minerals | 2nd | 8th |
| Bio-Sphere | 8th |
|