User:Qlf9
Appearance
| Number of years competing | 7 |
| Total medals/ribbons | 39 |
| Invitational medals/ribbons | 10 |
| Regional medals/ribbons | 20 |
| State medals/ribbons | 10 |
| National medals/ribbons | 0 |
qlf9 is currently a senior competing for Thomas Jefferson High School for Science and Technology. He competed for Seneca Ridge Middle School for the 2014-2016 seasons and TJHSST for the 2017-2020 seasons. Events he has participated in (in Division C) include Water Quality, Fossils, Designer Genes, Fermi Questions, and Rocks and Minerals. In Division B, the events he participated in included Meteorology, Crave the Wave, Reach for the Stars, Green Generation, Heredity, and Rocks and Minerals.
Full Results
2019 (12th grade, Division C)
| Event | Duke Invitational | Regionals | Cornell Invitational | State | Nationals |
|---|---|---|---|---|---|
| Boomilever | 5th | 2nd | 8th | 8th | 25th |
| Code Busters | 1st | 1st | 1st | 5th | |
| Experimental Design | 10th | 19th | 11th | 27th | |
| Mission Possible | 3rd | 7th | |||
| Wright Stuff | 1st | 12th |
2018 (11th grade, Division C)
| Event | Virginia Tech Invitational | Fairfax Invitational | Regionals | State | Nationals |
|---|---|---|---|---|---|
| Hovercraft | 9th | 5th | 5th | ||
| Mission Possible | 3rd | 11th | |||
| Mousetrap Vehicle | 1st | 1st | 5th | 7th | 44th |
| Towers | 2nd | 7th | 1st | 1st | 13th |
2017 (10th grade, Division C)
| Event | Fairfax Invitational | Regionals | State |
|---|---|---|---|
| Electric Vehicle | 4th | 5th | 5th |
| Remote Sensing | 17th | 12th | |
| Robot Arm | 11th | ||
| Towers | 1st | 1st | 1st |
| Wind Power | 9th |
2016 (9th grade, Division C)
| Event | Fairfax Invitational | Regionals | State |
|---|---|---|---|
| Air Trajectory | 5th | 4th | |
| Bridge Building | 5th | 2nd | |
| Electric Vehicle | 6th | 3rd | |
| Mystery Design | 2nd | ||
| Wind Power | 12th | 6th |
2015 (8th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Bridge Building | 1st | 5th |
| Picture This | 1st | 4th |
| RoboCross | 3rd | |
| Wheeled Vehicle | 2nd | 12th |
2014 (6th grade, Division B)
| Event | Regionals | State | |
|---|---|---|---|
| Heredity | 3rd | 5th | |
| Road Scholar | 4th | 7th | |
| Rocks and Minerals | 2nd | 8th | |
| Bio-Sphere | 4th |
|