Sun Valley High School
| Sun Valley High School | |
|---|---|
| State | |
| Region | Southeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1985 |
| Teams | 1 |
| Colors | Navy blue, Vegas gold |
| Feeds from | Northley Middle School |
| Results History | |
| Best state | 1st, 1985 |
| Best nationals | 10th, 1985 |
Sun Valley High School is a team located in Aston, Pennsylvania. They typically compete in the Southeast Pennsylvania Regional.
History
Sun Valley's main claim on Science Olympiad history is that they were the first-even state champion in Pennsylvania history, winning in 1985. They then followed up their victory with a 10th place finish at the 1985 national tournament. However, they were unable to return to nationals the next year, falling short of second-place Wallenpaupack Area High School by just one point. To this day, 1985 is Sun Valley's only appearance at the national tournament.
During the 2010s, Sun Valley was a regular attendee of area invitationals, but they have yet to make a return to the state tournament after over a decade of not qualifying.
Results Table
| Year | Stoga | Tiger | Penn | Regionals | States |
|---|---|---|---|---|---|
| 2010 | 27th (525) | - | 27th (509) | - | |
| 2011 | 34th (684) | - | - | ||
| 2012 | 36th (676) | 30th (590) | - | 21st (516) | - |
| 2013 | 35th (658) | 19th (451) | - | - | - |
| 2014 | 39th (803) | - | - | 19th (468) | - |
| 2015 | 34th (656) | 29th (554) | - | 12th (377) | - |
| 2016 | 36th (657) | - | 12th (360) | - | |
| 2017 | 31st (643) | 33rd (620) | 40th (713) | 17th (480) | - |
| 2018 | 32nd (680) | - | 48th (938) | 24th (563) | - |
| 2019 | - | - | 47th (1060) | 34th (724) | - |
| 2020 | - | - | - | 19th (428)* | - |
| 2021 | Did not compete | ||||
| 2022 | |||||
| 2023 | - | - | - | 24th (545) | - |
| 2024 | - | - | - | 19th (425)^ | - |
| 2025 | - | - | - | 22nd (531) | - |
- *In 2020, the Southeast region split into two regions in Division C. Sun Valley competed at the Southeast South Pennsylvania Regional.
- ^Competed at the Central East Pennsylvania Regional.