Beechwood School: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Best regional= 2nd | |Best regional=2nd | ||
|Best state= 7th | |Best state=7th | ||
}} | }} | ||
Beechwood School is a | [[Beechwood School]] is a [[Division B]] team from [[California (South)|California]]. It is located in Fullerton in Orange County. They compete in the [[Orange County Regional]] and regularly qualify for the state competitions. They tied for 7th in 2012 with 241 points at State, and 2nd at Regionals, as well as 3rd at the Muscatel Invitational Competition. They placed 8th at State in 2014 with 255 points. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:California B]] | [[Category:California B]] | ||
Revision as of 20:02, 29 May 2020
Template:TeamInfoBox Beechwood School is a Division B team from California. It is located in Fullerton in Orange County. They compete in the Orange County Regional and regularly qualify for the state competitions. They tied for 7th in 2012 with 241 points at State, and 2nd at Regionals, as well as 3rd at the Muscatel Invitational Competition. They placed 8th at State in 2014 with 255 points.