Jenison Junior High School: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 65: | Line 65: | ||
|'''2011'''|| - || - || 4th || 297 || '''1st''' || 160 | |'''2011'''|| - || - || 4th || 297 || '''1st''' || 160 | ||
|- | |- | ||
|'''2012'''|| - || - || || || 2nd || | |'''2012'''|| - || - || 6th || || 2nd || | ||
|- | |- | ||
|'''2013'''|| - || - || 10th || 389 || 6th || | |'''2013'''|| - || - || 10th || 389 || 6th || | ||
Revision as of 01:43, 20 February 2015
Background
Jenison Junior High School is a Division B team that competes Michigan's Region 12 tournament. The team regularly qualifies for the Michigan state tournament and can claim one national title, which it won in 1992 by edging out Bell Junior High School and J.C. Booth Middle School.
The team most recently qualified for the 2010 National Tournament, ending its 9-year drought in national appearances.
Results History
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 1987 | 3rd | 1071 | 2nd | |||
| 1988 | - | - | ||||
| 1989 | - | - | ||||
| 1990 | - | - | ||||
| 1991 | 2nd | 981 | 2nd | |||
| 1992 | 1st | 1081 | 2nd | |||
| 1993 | 3rd | 811 | 2nd | |||
| 1994 | - | - | ||||
| 1995 | 14th | 2081 | 2nd | |||
| 1996 | 18th | 1901 | 2nd | |||
| 1997 | 10th | 2081 | 2nd | |||
| 1998 | 7th | 5061 | 2nd | 2841 | 1st | 7871 |
| 1999 | - | - | 8th | |||
| 2000 | 17th | 4591 | 2nd | |||
| 2001 | 4th | 383 | 2nd | |||
| 2002 | - | - | 3rd | 266 | ||
| 2003 | - | - | 4th | |||
| 2004 | - | - | 2nd | |||
| 2005 | - | - | 4th | |||
| 2006 | - | - | 5th | |||
| 2007 | - | - | 4th | 4th | ||
| 2008 | - | - | 5th | |||
| 2009 | - | - | 5th | 287 | 3rd | |
| 2010 | 30th | 640 | 2nd | 5th | ||
| 2011 | - | - | 4th | 297 | 1st | 160 |
| 2012 | - | - | 6th | 2nd | ||
| 2013 | - | - | 10th | 389 | 6th | |
| 2014 | - | - | 4th | 279 | 3rd |
1: The old scoring system was used in this competition.