Jeffrey Trail Middle School: Difference between revisions
Appearance
Astroknight (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
Jeffrey Trail Middle School is a school in Irvine, [[Southern California]] that opened in 2013. 2014 is its first year competing in Science Olympiad. They compete in the Orange County regional. | Jeffrey Trail Middle School is a school in Irvine, [[Southern California]] that opened in 2013. 2014 is its first year competing in Science Olympiad. They compete in the Orange County regional. | ||
==Results History== | |||
{|class="sortable" style="text-align:center" | |||
! Year !! Regionals !! States !! Nationals | |||
|- | |||
|'''2014'''|| 1st || 5th || - | |||
|- | |||
|} | |||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:California B]] | [[Category:California B]] | ||
Revision as of 00:08, 22 July 2014
Jeffrey Trail Middle School is a school in Irvine, Southern California that opened in 2013. 2014 is its first year competing in Science Olympiad. They compete in the Orange County regional.
Results History
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 2014 | 1st | 5th | - |