Westview High School (California): Difference between revisions
Appearance
| Line 61: | Line 61: | ||
|- | |- | ||
|'''2007'''|| 4th || - || 13th || 84* || - || - | |'''2007'''|| 4th || - || 13th || 84* || - || - | ||
|- | |||
|'''2006''' | |||
| - | |||
| - | |||
|16th | |||
|69* | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
<nowiki>*</nowiki>Old scoring system | |||
== Invitational Results == | == Invitational Results == | ||
Latest revision as of 21:33, 10 June 2025
Westview High School is in the Poway Unified School District of north San Diego County. It participates in the San Diego Regional Science Olympiad of California.
Results History
| Year | Regional | Points | State | Points | National | Points |
|---|---|---|---|---|---|---|
| 2025 | 3rd | 177 | 18th | 407 | - | - |
| 2024 | 4th | 305 | 22nd | 464 | - | - |
| 2023 | 4th | 208 | 14th | 361 | - | - |
| 2022 | 2nd | 122 | 11th | 332 | - | - |
| 2021 | 2nd | 163 | 11th | 296 | - | - |
| 2020 | 1st | 58 | Cancelled | |||
| 2019 | 4th | 221 | 6th | 212 | - | - |
| 2018 | 4th | - | 13th | 310 | - | - |
| 2017 | 3rd | - | 6th | 237 | - | - |
| 2016 | 3rd | - | 6th | 230 | - | - |
| 2015 | 2nd | - | 10th | 271 | - | - |
| 2014 | 1st | - | 7th | 252 | - | - |
| 2013 | 2nd | - | 7th | 236 | - | - |
| 2012 | 5th | - | 5th | 211 | - | - |
| 2011 | 5th | - | 10th | 242 | - | - |
| 2010 | 4th | - | 11th | 277 | - | - |
| 2009 | 8th | - | - | - | - | - |
| 2008 | 7th | - | - | - | - | - |
| 2007 | 4th | - | 13th | 84* | - | - |
| 2006 | - | - | 16th | 69* | ||
*Old scoring system
Invitational Results
| Year | Mesa-Wilson | Points | Golden Gate | Points | BearSO | Points |
|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | 31st | 1249 |
| 2020 | 5th | 253 | 6th | 287 | - | - |
| 2019 | 6th | 271 | - | - | - | - |