Townsend Harris High School: Difference between revisions
Appearance
No edit summary |
|||
| Line 89: | Line 89: | ||
|- | |- | ||
!2022 | !2022 | ||
| | |3rd (138) | ||
| | |14th (525) | ||
| | | - | ||
|- | |- | ||
!2023 | !2023 | ||
| | |2nd (99) | ||
| | |11th (519) | ||
| | | - | ||
|- | |- | ||
!2024 | !2024 | ||
| | |8th (238) | ||
| | |20th (575) | ||
| | | - | ||
|- | |- | ||
!2025 | !2025 | ||
| | |9th (286) | ||
| | |25th (633) | ||
| | | - | ||
|} | |} | ||
===Invitational Results=== | ===Invitational Results=== | ||
Latest revision as of 03:23, 9 June 2025
| Townsend Harris High School | |
|---|---|
| Location | 149-11 Melbourne Ave Kew Gardens Hills, NY 11367 |
| State | |
| Map | |
| Information | |
| Member of SO since | 2004 |
| Colors | Crimson, Gold |
| Results History | |
| Best regional | 2007, 2009, 2013, 2015-2017, 2021 (1st) |
| Best state | 2021 (2nd) |
Townsend Harris High School is a Division C magnet school which competed in the New York City Regional prior to its split. As of the 2021 season, the school competes in the New York City South Regional. Established in 2004, Townsend Harris High School qualified for the New York State Tournament for the first time in 2005.
Results
| Season | Regionals | States | Nationals |
|---|---|---|---|
| 2004 | - | - | - |
| 2005 | 10th | - | - |
| 2006 | 7th | - | - |
| 2007 | 1st | 16th | - |
| 2008 | - | - | - |
| 2009 | 1st | 27th (630) | - |
| 2010 | 2nd (346) | 33rd (760) | - |
| 2011 | - | 30th (686) | - |
| 2012 | 3rd (370) | 17th (570) | - |
| 2013 | 1st | 11th (490) | - |
| 2014 | 2nd (86) | 9th (438) | - |
| 2015 | 1st (51) | 7th (416) | - |
| 2016 | 1st | 13th (481) | - |
| 2017 | 1st (107) | 7th (428) | - |
| 2018 | 3rd (185) | 12th (474) | - |
| 2019 | 3rd (183) | 8th (385) | - |
| 2020 | 3rd (130) | Cancelled | - |
| 2021 | 1st (44) | 2nd (123) | 25th (429) |
| 2022 | 3rd (138) | 14th (525) | - |
| 2023 | 2nd (99) | 11th (519) | - |
| 2024 | 8th (238) | 20th (575) | - |
| 2025 | 9th (286) | 25th (633) | - |
Invitational Results
| Season | BirdSO | Capitol Region | Columbia | Harvard-Brown | LISO | River Hill | Yale |
|---|---|---|---|---|---|---|---|
| 2014 | - | 4th | - | - | - | - | - |
| 2015 | - | - | - | - | 4th (165) | - | - |
| 2016 | - | - | 3rd | - | 11th (258) | - | - |
| 2017 | - | - | - | - | - | - | - |
| 2018 | - | - | - | - | 7th (216) | - | - |
| 2019 | - | - | - | - | 29th (473) | - | - |
| 2020 | - | - | - | - | 21st (484) | - | 5th (193) |
| 2021 | 8th (380) | - | - | 3rd | - | 1st (118) | - |