Northeast Kansas Regional: Difference between revisions
-LogicTech- (talk | contribs) Updated the scores/results for the 2023 season |
DushArjun74 (talk | contribs) added recently updated standings |
||
| Line 254: | Line 254: | ||
}} | }} | ||
{{Regional results box | 2024/2025 Champion: Pleasant Ridge Middle School{{Regional results box | ||
|div=C | |div=C | ||
|2004={{Rrb row | |2004={{Rrb row | ||
Latest revision as of 18:25, 19 March 2025
| Northeast Kansas Regional | |
|---|---|
| General Information | |
| Location | Johnson County Community College |
| Division B Champion | Pleasant Ridge Middle School |
| Division C Champion | Blue Valley North High School |
| Date | February 25, 2023 |
The Northeast Kansas Regional is a regional tournament in Kansas. Teams from the northeastern corner of the state (near Kansas City) compete here. The Northeast Region is currently the highest-performing region in Kansas and also the most populous region in the state, encompassing more than 20 teams in both divisions. Historically, it was often bested by teams from the Wichita Region at the state tournament, although this changed around the end of the 2000s.
The NE KS Regional Tournament is always hosted on the last Saturday in February. It is also the only region in Kansas not to be named after a major city in the region.
Results
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2010 | California Trail Junior High School (94) | 1st (114) | Oregon Trail Junior High School (112) | 3rd (152) | Leawood Middle School (115) | 2nd (150) | 20 | ||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | Pleasant Ridge Middle School (91) | 1st (133) | Leawood Middle School (104) | 5th (217) | California Trail Middle School (6th) | 225 | February 23, 2019 | 28 | 15 |
| 2020 | Pleasant Ridge Middle School (77) | Cancelled | California Trail Middle School (149) | Cancelled | Leawood Middle School (180) | Cancelled | February 29, 2020 | 28 | 12 |
| 2021 | Pleasant Ridge Middle School | 1st (94) | Prairie Trail Middle School | 4th (181) | Hiawatha Middle School | 11th (269) | February 15-26, 2021 | Non-qualifying | |
| 2022 | Pleasant Ridge Middle School (37) | 1st | February 26th, 2022 | ||||||
| 2023 | Pleasant Ridge Middle School (40) | 1st (82) | California Trail Middle School (134) | 4th (148) | Overland Trail Middle School (148) | 5th (206) | February 25th, 2023 | 25 | 14 |
- 1 In 2015, Bottle Rocket was thrown out due to complications.
2024/2025 Champion: Pleasant Ridge Middle School
| Season | Champion | Runner-Up | Third Place | Date | Teams | State bids | |||
|---|---|---|---|---|---|---|---|---|---|
| Team | States Place | Team | States Place | Team | States Place | ||||
| 2004 | Olathe North High School | 4th | Olathe East High School | 8th | Olathe South High School | 3rd | February 28, 2004 | ||
| 2005 | Olathe North High School | 4th | Shawnee Mission South High School | 2nd | Olathe South High School | 9th | |||
| 2010 | St. James Academy (86) | 1st (112) | Olathe East High School (108) | 4th (163) | Olathe North High School (136) | 7th (268) | 20 | ||
| 2011 | St. James Academy (74) | 2nd | Olathe East High School (112) | 1st (109) | Olathe North High School (126) | 4th (169) | February 26, 2011 | ||
| 2012 | St. James Academy | 2nd | Olathe North High School | 1st | |||||
| 2013 | Olathe North High School | 1st | St. James Academy | 2nd | February 23, 2013 | ||||
| 2014 | Olathe North High School (68) | 1st (103) | St. James Academy (89) | 3rd (164) | Tonganoxie High School (128) | 5th (227) | February 26, 2014 | ||
| 2015 | St. James Academy | 3rd (141) | Olathe North High School | 1st (105) | February 27, 2015 | ||||
| 2016 | Tonganoxie High School | 2nd (111) | Olathe North High School | 1st (108) | St. James Academy | 4th (166) | February 26, 2016 | ||
| 2017 | Blue Valley North High School (74) | 2nd (116) | Olathe North High School (91) | 1st (107) | Tonganoxie High School (134) | 7th (212) | February 25, 2017 | 23 | 11 |
| 2018 | Blue Valley North High School (56) | 1st (60) | Olathe North High School (74) | 2nd (117) | Mill Valley High School (118) | 4th (193) | February 24, 2018 | 22 | 13 |
| 2019 | Olathe North High School (65) | 2nd (85) | Blue Valley North High School (74) | 1st (69) | Mill Valley High School (103) | 3rd (136) | February 23, 2019 | 21 | 12 |
| 2020 | Olathe North High School (62) | Cancelled | Blue Valley West High School (109) | Cancelled | Blue Valley North High School (114) | Cancelled | February 29, 2020 | 19 | 11 |
| 2021 | Blue Valley West High School (50) | 1st (49) | Blue Valley North High School (83) | 2nd (102) | Eudora High School (124) | 3rd (151) | February 15-26, 2021 | 15 | Non-qualifying |
| 2022 | Olathe North High School (88) | 3rd (128) | Blue Valley North High School (97) | 1st (114) | Blue Valley West High School (119) | 2nd (127) | February 26, 2022 | 20 | 11 |
| 2023 | Blue Valley North High School (75) | 1st | Olathe North High School (93) | 2nd | Manhattan High School (121) | 3rd | February 25th, 2023 | 19 | 12 |
- 1 In 2018, Game On was thrown out due to complications.
- 2 In 2019, Forensics was thrown out due to complications.
Tournament Information
Scoresheets
2017
2018
2019
2020
