Mount Lebanon High School: Difference between revisions
m →Results: added CMU results for 2025 and a bit more background information |
m →Results: added Dick Smith Memorial Invitational results for 3 participating seasons |
||
| Line 20: | Line 20: | ||
== Results == | == Results == | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! Season !! CMU !! Regionals !! States | ! Season | ||
!Dick Smith Mem.!! CMU !! Regionals !! States | |||
|- | |- | ||
!2019 | !2019 | ||
| - | |||
| - | | - | ||
|4th (203) | |4th (203) | ||
| Line 28: | Line 30: | ||
|- | |- | ||
!2020 | !2020 | ||
| - | |||
|11th (305) | |11th (305) | ||
|2nd (74) | |2nd (74) | ||
| Line 33: | Line 36: | ||
|- | |- | ||
!2021 | !2021 | ||
| | |||
| - | | - | ||
|2nd (80) | |2nd (80) | ||
| Line 38: | Line 42: | ||
|- | |- | ||
!2022 | !2022 | ||
|36th/72 (723) | |||
|7th (195) | |7th (195) | ||
|1st (108) | |1st (108) | ||
|21st (472) | |21st (472) | ||
c | |||
|- | |- | ||
!2023 | !2023 | ||
|11th/74 (696) | |||
|20th (446) | |20th (446) | ||
|5th (153) | |5th (153) | ||
| Line 48: | Line 55: | ||
|- | |- | ||
!2024 | !2024 | ||
|14th/72 (687) | |||
|14th (289) | |14th (289) | ||
|3rd (104) | |3rd (104) | ||
| Line 53: | Line 61: | ||
|- | |- | ||
!2025 | !2025 | ||
| - | |||
|15th (320) | |15th (320) | ||
| | | | ||
| | | | ||
Revision as of 17:23, 15 March 2025
| Mount Lebanon High School | |
|---|---|
| State | |
| Region | Southwest |
| Map | |
| Information | |
| Member of SO since | 2019 |
| Teams | 2 |
| Colors | Blue, Gold |
| Feeds from | Mellon Middle School |
| Results History | |
| Best regional | 1st (2022) |
| Best state | 18th (2024) |
Mt. Lebanon High School is a Division C team located in Pittsburgh, PA that competes in the Southwest Pennsylvania Region. They were founded in January of 2019 and qualified for the state tournament in their first year. In their second year, they finished second in the region with a score of 74, the lowest any team in the region other than Shady Side Academy High School had scored in over a decade.
The team has attended PA state finals every year it competed. Mt. Lebanon teams consistently excel in Codebusters and events within the geoscience umbrella (Ecology, Green Generation, Water Quality, Environmental Chemistry, GeoLogic Mapping). Their coach is a biology and chemistry teacher at the high school.
Several Mt. Lebanon HS alumni have joined collegiate Science Olympiad clubs at their respective universities (Penn State, University of Pittsburgh, University of Maryland, etc).
Results
| Season | Dick Smith Mem. | CMU | Regionals | States |
|---|---|---|---|---|
| 2019 | - | - | 4th (203) | 26th (542) |
| 2020 | - | 11th (305) | 2nd (74) | Cancelled |
| 2021 | - | 2nd (80) | 21st (436) | |
| 2022 | 36th/72 (723) | 7th (195) | 1st (108) | 21st (472)
c |
| 2023 | 11th/74 (696) | 20th (446) | 5th (153) | 20th (469) |
| 2024 | 14th/72 (687) | 14th (289) | 3rd (104) | 18th (416) |
| 2025 | - | 15th (320) |