User:Colding10: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
|{{User:Sciolyperson1/Template:Medal1}} | |{{User:Sciolyperson1/Template:Medal1}} | ||
|10th | |10th | ||
|- | |- | ||
|Wind Power | |Wind Power | ||
| Line 90: | Line 86: | ||
| Air Trajectory | | Air Trajectory | ||
| - | | - | ||
| | |{{User:Sciolyperson1/Template:Medal6}} | ||
| 18th | | 18th | ||
| 13th | | 13th | ||
| Line 96: | Line 92: | ||
|- | |- | ||
| Codebusters | | Codebusters | ||
| 20th | |||
| {{User:Sciolyperson1/Template:Medal3}} | | {{User:Sciolyperson1/Template:Medal3}} | ||
| | | 8th | ||
| {{User:Sciolyperson1/Template:Medal3}} | | {{User:Sciolyperson1/Template:Medal3}} | ||
| TBD | | TBD | ||
| Line 105: | Line 101: | ||
| {{User:Sciolyperson1/Template:Medal2}} | | {{User:Sciolyperson1/Template:Medal2}} | ||
| {{User:Sciolyperson1/Template:Medal3}} | | {{User:Sciolyperson1/Template:Medal3}} | ||
| | | 7th | ||
| {{User:Sciolyperson1/Template:Medal4}} | | {{User:Sciolyperson1/Template:Medal4}} | ||
| TBD | | TBD | ||
| Line 119: | Line 115: | ||
| - | | - | ||
| 12th | | 12th | ||
| 30th | |||
| {{User:Sciolyperson1/Template:Medal4}} | | {{User:Sciolyperson1/Template:Medal4}} | ||
| TBD | |TBD | ||
|- | |- | ||
| Material Science | | Material Science | ||
Revision as of 23:11, 16 February 2025
Captained Tenakill Middle School to a 3rd place finish at NJ States. Now co-captain/goon with Ibustcodes for the BCA team.
| Colding10 | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Bergen County Academies |
| Grade | 9th |
| State | New Jersey |
| Division | C |
| Medals | |
| Total medals | 20 |
| Invitational medals | 5 |
| Regional medals | 6 |
| State medals | 9 |
| Gold medals | 4 |
| Silver medals | 5 |
| Bronze medals | 11 |
| Competitor Info | |
| Competitions attended | 9 |
| Invitationals attended | 3 |
| Regionals attended | 3 (2022, 2023, 2024) |
| States attended | 3 (2022, 2023, 2024 |
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions volunteered at | 1 |
| Number of tests written | 1 |
| Social Media | |
| Discord | cold10 |
Results
Format copied from Umaroth and Bananasaurus.
2022-2023 (7th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Crime Busters | 12th | - |
| Disease Detectives | - | 1st |
| Fast Facts | 3rd | 12th |
| Meteorology | - | 2nd |
| Solar System | - | 4th |
2023-2024 (8th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Can't Judge a Powder | - | 4th |
| Codebusters | - | 1st |
| Crime Busters | 12th | 13th |
| Fast Facts | 3rd | 6th |
| Roller Coaster | 1st | 10th |
| Wind Power | - | 1st |
2024-2025 (9th grade) for BCA
| Event | Boyceville2 | Regionals | Columbia | Yale | States |
|---|---|---|---|---|---|
| Air Trajectory | - | 6th | 18th | 13th | TBD |
| Codebusters | 20th | 3rd | 8th | 3rd | TBD |
| Electric Vehicle | 2nd | 3rd | 7th | 4th | TBD |
| Fermi Questions1 | - | - | 8th | - | - |
| Forensics | - | 12th | 30th | 4th | TBD |
| Material Science | 2nd | - | - | - | TBD |
| Wind Power | 22nd | - | 36th | - | TBD |
1fermi was a trial event during the 2024-2025 season
2Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.