Benjamin Franklin High School: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 133: | Line 133: | ||
|- | |- | ||
|'''Place''' | |'''Place''' | ||
|28th* | |28th (728)* | ||
|TBD | |TBD | ||
|} | |} | ||
Revision as of 20:32, 28 January 2025
| Benjamin Franklin High School | |
|---|---|
| Results History | |
| Best state | 1st (1993-1996, 2013) |
| Best nationals | 27th (1993) |
Benjamin Franklin High School is a Division C team that competes in the state of Louisiana. The team won the 2013 Louisiana state tournament by 4 points to earn its first national berth since 1996.
Results
| Year | National | Points | State | Points |
|---|---|---|---|---|
| 1990 | 29th | 381 | ||
| 1991 | - | - | ||
| 1992 | - | - | ||
| 1993 | 39th | 291 | 1st | |
| 1994 | 27th | 1481 | 1st | |
| 1995 | 40th | 1st | ||
| 1996 | 44th | 601 | 1st | |
| 1997 | - | - | ||
| 1998 | - | - | ||
| 1999 | - | - | ||
| 2000 | - | - | ||
| 2001 | - | - | ||
| 2002 | - | - | ||
| 2003 | - | - | ||
| 2004 | - | - | ||
| 2005 | - | - | ||
| 2006 | - | - | ||
| 2007 | - | - | ||
| 2008 | - | - | ||
| 2009 | - | - | 2nd | 103 |
| 2010 | - | - | 2nd | |
| 2011 | - | - | 2nd | |
| 2012 | - | - | 2nd | |
| 2013 | 48th | 1006 | 1st | 62 |
| 2014 | - | - | 2nd | 87 |
| 2015 | - | - | 2nd | 86 |
| 2016 | - | - | 4th | 92 |
| 2017 | - | - | ||
| 2018 | - | - | 5th | 129 |
| 2019 | - | - | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022 | - | - | 7th | 129 |
| 2023 | - | - | 5th | 91 |
| 2024 | - | - | 7th | 184 |
| 2025 |
1The old scoring system was used in this tournament.
Invitationals Results
Format borrowed from Glasgow Middle School, courtesy of treesdea.
2024-2025 Season
Season Overview: We're tentatively deciding on trying invitationals this year! Will be much more active this year (hopefully).
| Invitational | Boyceville (S) | Louisiana State |
|---|---|---|
| Place | 28th (728)* | TBD |
*not sure which division this was, possibly Division 1
2023-2024 Season
Season Overview: For the past couple seasons, including this one, Louisiana State was the only invitational attended. This year, events were decided rather late, with students getting very little time to prepare. The results pleasantly surprised both students and coach (singular).
| Invitational | Louisiana State |
|---|---|
| Place | 7th (184) |
Scioly.org Users
Writers
Coaches
Students
Maybe one day we'll have more students who use the site. If you are a student at the school, then *cough* looking at you.
Alumni
I don't know anyone who has a Scioly.org account and from this school. Message me in the Discord server if you are, though!
Honorary Members
For friends who want to be part of this!
The list might be blank for now, but maybe someday...