User:Nadnerb: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox user | {{Infobox user | ||
|usernamestyle= | |usernamestyle=nadnerb | ||
|yearcount=5 | |yearcount=5 | ||
|team=[[Thomas Jefferson High School for Science and Technology]] | |team=[[Thomas Jefferson High School for Science and Technology]] | ||
|past teams=[[Cooper Middle School],[Spring Hill Elementary School]] | |past teams=[[Cooper Middle School]],[[Spring Hill Elementary School]] | ||
|state=[[Virginia|VA]] | |state=[[Virginia|VA]] | ||
|division=C | |division=C | ||
Revision as of 21:02, 17 November 2024
| nadnerb | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Thomas Jefferson High School for Science and Technology |
| Past Team(s) | Cooper Middle School,Spring Hill Elementary School |
| State | VA |
| Division | C |
| Medals | |
| Total medals | 25
|
nadnerb is a member of the Class of 2026 at Thomas Jefferson High School for Science and Technology. He competed for Spring Hill Elementary School in the 2020 season, Cooper Middle School in the 2022 season, and has been competing for TJHSST since the 2023 season. Nadnerb specializes in ID events, with Forestry (rip) being his favorite. His current events for the 2025 season are Air Trajectory, Entomology, and Fossils.