Mount Lebanon High School: Difference between revisions
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
Added ranking and point total results for 2021, 2022, 2023. All data can be verified on Duosonium and/or via PA Board Member Dave Moyer. |
||
| Line 12: | Line 12: | ||
|Best nationals=}} | |Best nationals=}} | ||
''' | '''Mt. Lebanon High School''' is a [[Division C]] team located in Pittsburgh, [[Pennsylvania|PA]] that competes in the [[Southwest Pennsylvania Regional|Southwest Pennsylvania Region]]. They were founded in 2019 and qualified for the state tournament in their first year. In their second year, they finished second in the region with a score of 74, the lowest any team in the region other than [[Shady Side Academy High School]] had scored in over a decade. The team has attended state finals every year it competed. Mt. Lebanon teams consistently excel in Codebusters and events within the geoscience umbrella (Ecology, Green Generation, Water Quality, Environmental Chemistry, GeoLogic Mapping). Their coach is a biology and chemistry teacher at the high school. | ||
== Results == | == Results == | ||
| Line 23: | Line 23: | ||
!2020 | !2020 | ||
|11th (305)||2nd (74)||Cancelled | |11th (305)||2nd (74)||Cancelled | ||
|- | |||
!2021 | |||
| - | |||
|2nd (80) | |||
|21st (436) | |||
|- | |||
!2022 | |||
|7th (195) | |||
|1st (108) | |||
|21st (472) | |||
|- | |||
!2023 | |||
|20th (446) | |||
|5th (153) | |||
|20th (469) | |||
|- | |||
!2024 | |||
| | |||
| - | |||
| - | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:40, 21 January 2024
| Mount Lebanon High School | |
|---|---|
| State | |
| Region | Southwest |
| Map | |
| Information | |
| Member of SO since | 2019 |
| Teams | 2 |
| Colors | Blue, Gold |
| Feeds from | Mellon Middle School |
| Results History | |
| Best regional | 2nd (2020) |
| Best state | 26th (2019) |
Mt. Lebanon High School is a Division C team located in Pittsburgh, PA that competes in the Southwest Pennsylvania Region. They were founded in 2019 and qualified for the state tournament in their first year. In their second year, they finished second in the region with a score of 74, the lowest any team in the region other than Shady Side Academy High School had scored in over a decade. The team has attended state finals every year it competed. Mt. Lebanon teams consistently excel in Codebusters and events within the geoscience umbrella (Ecology, Green Generation, Water Quality, Environmental Chemistry, GeoLogic Mapping). Their coach is a biology and chemistry teacher at the high school.
Results
| Season | CMU | Regionals | States |
|---|---|---|---|
| 2019 | - | 4th (203) | 26th (542) |
| 2020 | 11th (305) | 2nd (74) | Cancelled |
| 2021 | - | 2nd (80) | 21st (436) |
| 2022 | 7th (195) | 1st (108) | 21st (472) |
| 2023 | 20th (446) | 5th (153) | 20th (469) |
| 2024 | - | - |