Monticello Trails Invitational: Difference between revisions
Appearance
The points of PRMS and adding Pembroke. |
m PRMS score updated. |
||
| Line 47: | Line 47: | ||
|2023={{Irb row | |2023={{Irb row | ||
|first_name=[[Pleasant Ridge Middle School]] | |first_name=[[Pleasant Ridge Middle School]] | ||
|first_points=[[ | |first_points=[[44]] | ||
|second_name=[[Pembroke Hill Middle School]] | |second_name=[[Pembroke Hill Middle School]] | ||
|second_points= | |second_points= | ||
Revision as of 18:21, 15 January 2023
| Monticello Trails Invitational | |
|---|---|
| General Information | |
| Location | Monticello Trails Middle School |
| Division | B |
| Date | January 14th, 2023 |
The Monticello Trails Invitational is a Division B invitational in the state of Kansas. It is hosted by Monticello Trails Middle School and primarily serves teams in the Northeast Kansas Region and Northwest Missouri Region. It also goes by the name De Soto Invitational or Monticello Trails Mixer.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | Cancelled due to weather | ||||||
| 2020 | Pembroke Hill Middle School | 1/18/2020 | 20 | ||||
| 2022 | Not held | ||||||
| 2023 | Pleasant Ridge Middle School (44) | Pembroke Hill Middle School | 1/14/2023 | 20 | |||
