North Hollywood High School: Difference between revisions
Appearance
No edit summary |
Added 2022 results |
||
| Line 15: | Line 15: | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
! Year !! State !! Points !! Regional !! Points !! Regional Location | ! Year !! State !! Points !! Regional !! Points !! Regional Location | ||
|- | |||
!2022 | |||
|10th | |||
|320 | |||
|4th | |||
|202 | |||
|LA/SB Virtual | |||
|- | |- | ||
!2021 | !2021 | ||
Revision as of 23:16, 1 May 2022
North Hollywood High School is a Division C team in the Los Angeles region of Southern California. They have won their regional tournament every year from 2014 to 2019 and frequently place highly at the state tournament, coming within a few points of perennial state champion Troy High School in 2010.
Results
| Year | State | Points | Regional | Points | Regional Location |
|---|---|---|---|---|---|
| 2022 | 10th | 320 | 4th | 202 | LA/SB Virtual |
| 2021 | 2nd | 166 | 3rd | 187 | LA/SB Virtual |
| 2020 | Cancelled | 3rd | 157 | AV | |
| 2019 | 3rd | 204 | 1st | 62 | AV |
| 2018 | 5th | 228 | 1st | 117 | LA |
| 2017 | 3rd | 187 | 1st | 83 | LA |
| 2016 | 3rd | 179 | 1st | 87 | LA |
| 2015 | 7th | 258 | 1st | 136 | LA |
| 2014 | 5th | 215 | 1st | 36 | AV |
| 2013 | 3rd | 185 | 2nd | 149 | LA |
| 2012 | 3rd | 192 | 2nd | 123 | LA |
| 2011 | 2nd | 120 | 1st | 74 | LA |
| 2010 | 2nd | 112 | 1st | 95 | LA |
| 2009 | 2nd | 192 | 1st | 100 | LA |
| 2008 | 2nd | 140 | 1st | 113 | LA |
| 2007 | 2nd | 1741 | 1st | 3051 | LA |
| 2006 | 3rd | 1611 | 1st | 2101 | LA |
| 2005 | 4th | 1461 | 2nd | 2551 | LA |
| 2004 | 8th | 1011 | 1st | 2311 | LA |
1 used the old highest score wins system