Rio Americano High School: Difference between revisions
Appearance
Created page with "{{TeamInfoBox |location=4540 American River Dr {{break}} Sacramento, CA {{break}} 95864 |state=California |lat=38.57787 |long=-121.35686 |Member since= 1991 |Best regional= |B..." |
m →Results |
||
| Line 92: | Line 92: | ||
|'''2019'''||-||-|| || || || | |'''2019'''||-||-|| || || || | ||
|- | |- | ||
|'''2020'''|| colspan="4" rowspan="1" style="background-color: #ffdddd;" |Cancelled due to [[2019-20 Coronavirus outbreak]]|| || | |'''2020'''|| colspan="4" rowspan="1" style="background-color: #ffdddd;" |Cancelled due to [[2019-20 Coronavirus outbreak]]|| 25<sup>th</sup>||496 | ||
|- | |- | ||
|'''2021'''||-||-||-||-||20<sup>th</sup>||404 | |'''2021'''||-||-||-||-||20<sup>th</sup>||404 | ||
Revision as of 18:16, 25 April 2022
Rio Americano competes in the Sacramento Regional of Northern California. They were a powerhouse in the early years of NorCal Science Olympiad as four time state champions and with five other top two finishes to their name.
Results
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 1991 | - | - | 1st | |||
| 1992 | 12th | 661 | 1st | |||
| 1993 | 28th | 391 | 1st | |||
| 1994 | - | - | 2nd | |||
| 1995 | 14th | 1st | ||||
| 1996 | - | - | ||||
| 1997 | - | - | ||||
| 1998 | - | - | ||||
| 1999 | - | - | 2nd | 1651 | ||
| 2000 | - | - | ||||
| 2001 | - | - | ||||
| 2002 | - | - | 2nd | 1861 | ||
| 2003 | - | - | ||||
| 2004 | - | - | ||||
| 2005 | - | - | 2nd | 1741 | ||
| 2006 | - | - | 2nd | 1711 | ||
| 2007 | - | - | ||||
| 2008 | - | - | ||||
| 2009 | - | - | ||||
| 2010 | - | - | ||||
| 2011 | - | - | ||||
| 2012 | - | - | 7th | 195 | ||
| 2013 | - | - | ||||
| 2014 | - | - | ||||
| 2015 | - | - | ||||
| 2016 | - | - | ||||
| 2017 | - | - | ||||
| 2018 | - | - | ||||
| 2019 | - | - | ||||
| 2020 | Cancelled due to 2019-20 Coronavirus outbreak | 25th | 496 | |||
| 2021 | - | - | - | - | 20th | 404 |
| 2022 | - | - | - | - | 13th | 251 |
1: The old scoring system was used in this competition.