Aerodynamics: Difference between revisions
Appearance
m Bot: Replacing category Building Event Pages with Build events |
Danielkimzs (talk | contribs) m Just giving extra information about the event. |
||
| Line 3: | Line 3: | ||
== Description == | == Description == | ||
Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. | Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. There are 3 students allowed on each team. | ||
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Build events]] | [[Category:Build events]] | ||
== Grading == | |||
Teams could be graded on a variety of specifications, including accuracy, distance, or time. | |||
*Scoring for the accuracy challenge will be as listed in the standard event rules. | |||
*Scoring for the distance challenge will be measured from the launch line to the | |||
landing spot. | |||
*Scoring for the time aloft challenge will be measured as the time between release | |||
and when the plane touches the floor. | |||
Revision as of 14:34, 15 May 2021
This page is incomplete. |
Aerodynamics was a Division B event from 1985 to 1997.
Description
Each team will build one paper airplane to be flown a distance of at least five meters toward a predetermined target. There are 3 students allowed on each team.
Grading
Teams could be graded on a variety of specifications, including accuracy, distance, or time.
- Scoring for the accuracy challenge will be as listed in the standard event rules.
- Scoring for the distance challenge will be measured from the launch line to the
landing spot.
- Scoring for the time aloft challenge will be measured as the time between release
and when the plane touches the floor.