Newton South High School: Difference between revisions
Appearance
m Bot: Attempted to undo pretty template formatting. |
m Made some cosmetic changes. |
||
| Line 8: | Line 8: | ||
'''Newton South High School''' is a [[Division C]] school located in Newton, [[Massachusetts]]. They placed first in Massachusetts in 2017 but were unable to attend nationals for financial reasons and yielded their spot to the second-place team, [[Acton-Boxborough Regional High School]]. | '''Newton South High School''' is a [[Division C]] school located in Newton, [[Massachusetts]]. They placed first in Massachusetts in 2017 but were unable to attend nationals for financial reasons and yielded their spot to the second-place team, [[Acton-Boxborough Regional High School]]. | ||
==Results== | == Results == | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! States !! Points | ! Year !! States !! Points | ||
Revision as of 06:43, 5 February 2021
Newton South High School is a Division C school located in Newton, Massachusetts. They placed first in Massachusetts in 2017 but were unable to attend nationals for financial reasons and yielded their spot to the second-place team, Acton-Boxborough Regional High School.
Results
| Year | States | Points |
|---|---|---|
| 2001 | 8th | 161.51 |
| 2002 | 2nd | 188.51 |
| 2003 | 6th | 1551 |
| 2004 | 9th | 1531 |
| 2005 | 14th | 1281 |
| 2006 | 4th | 2461 |
| 2007 | 3rd | 2701 |
| 2008 | 5th | 2281 |
| 2009 | 4th | 144 |
| 2010 | 6th | 198 |
| 2011 | 3rd | 112 |
| 2012 | 2nd | 107 |
| 2013 | 3rd | 138 |
| 2014 | 4th | 189 |
| 2015 | 3rd | 127 |
| 2016 | 2nd | 172 |
| 2017 | 1st | 126 |
| 2018 | 3rd | 153 |
| 2019 | 4th | 223 |
1:Higher scores were more desirable at this competition