Hayfield Secondary School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=7630 Telegraph Rd {{break}} Alexandria, VA 22315 | |||
|state=Virginia | |||
|lat=38.750308 | |||
|long=-77.154731 | |||
|Member since= | |Member since= | ||
|Best regional=11th | |feedsfrom=[[Hayfield Middle School]] | ||
|Best state=17th | |region=[[Fairfax Regional|Fairfax Region]] | ||
|district=[[Fairfax County Public Schools]] | |||
|Best regional=11th (2013) | |||
|Best state=17th (2012) | |||
}} | }} | ||
'''Hayfield Secondary School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Lake Braddock Regional]]. The school is a member of [[Fairfax County Public Schools]]. | |||
==Results== | |||
==Results | |||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | ! Season !! Regionals !! State | ||
|- | |||
!2012 | |||
|13th (276)||17th (318) | |||
|- | |- | ||
| | !2013 | ||
|11th (188)||20th (404) | |||
|- | |- | ||
| | !2014 | ||
|19th (334)||- | |||
|- | |- | ||
| | !2015 | ||
|16th (303)||25th (495) | |||
|- | |- | ||
| | !2016 | ||
|21st (369)||- | |||
|- | |- | ||
| | !2017 | ||
|24th (457)||- | |||
|- | |- | ||
| | !2018 | ||
|29th (508)||- | |||
|- | |- | ||
| | !2019 | ||
|13th (264)||- | |||
|- | |- | ||
| | !2020 | ||
|14th (264)||- | |||
|- | |- | ||
|} | |} | ||
Revision as of 20:24, 9 August 2020
Template:TeamInfoBox Hayfield Secondary School is a Division C team that competes in Virginia's Lake Braddock Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2012 | 13th (276) | 17th (318) |
| 2013 | 11th (188) | 20th (404) |
| 2014 | 19th (334) | - |
| 2015 | 16th (303) | 25th (495) |
| 2016 | 21st (369) | - |
| 2017 | 24th (457) | - |
| 2018 | 29th (508) | - |
| 2019 | 13th (264) | - |
| 2020 | 14th (264) | - |