User:Reninkidney: Difference between revisions
Appearance
Reninkidney (talk | contribs) Created page with "Test... {{Invitational results box |div=B |col=6 |2019={{Irb row |first_name=Kennedy Middle School |first_points=148 |second_name=Solon Middle School |second_points=1..." |
Reninkidney (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
}} | }} | ||
}} | }} | ||
==Results== | |||
{| class="wikitable sortable" style="text-align:center" | |||
!<big>Year</big> | |||
!<big>Champion</big> | |||
!<big>Runner-up</big> | |||
!<big>Third Place</big> | |||
!<big>Fourth Place</big> | |||
!<big>Fifth Place</big> | |||
!<big>Sixth Place</big> | |||
!<big>Teams</big> | |||
|- | |||
|2014 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2015 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2016 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] | |||
| [[Winston Churchill Middle School]] Gold | |||
| [[Kraemer Middle School]] A | |||
| [[Hopkins Junior High School]] Gold | |||
| [[Winston Churchill Middle School]] Purple | |||
| 26 | |||
|- | |||
|2017 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (99) | |||
| [[Winston Churchill Middle School]] Purple (111) | |||
| [[Winston Churchill Middle School]] Gold (163) | |||
| [[Kraemer Middle School]] (165) | |||
| [[Hopkins Junior High School]] (176) | |||
| | |||
|- | |||
|2018 | |||
| [[Kraemer Middle School]] (87) | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (90) | |||
| [[Winston Churchill Middle School]] (136) | |||
| [[Chaboya Middle School]] (230) | |||
| [[Elkhorn Middle School]] (231) | |||
| 30 | |||
|- | |||
|2019 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (54) | |||
| [[Kraemer Middle School]] (146) | |||
| [[Winston Churchill Middle School]] (160) | |||
| [[Thornton Junior High School]] (171) | |||
| [[Chaboya Middle School]] (233) | |||
| 34 | |||
|- | |||
|2020 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] A (71) | |||
| [[Jeffrey Trail Middle School]] Blue (104) | |||
| [[Jeffrey Trail Middle School]] Orange (162) | |||
| [[Kraemer Middle School]] A (169) | |||
| [[Winston Churchill Middle School]] Purple (177) | |||
| 33 | |||
|} | |||
Revision as of 06:26, 15 March 2020
Test...
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place | Date | Teams |
|---|---|---|---|---|---|---|---|---|
| 2019 | Kennedy Middle School (148) | Solon Middle School (191) | Community Middle School (250) | Beckendorff Junior High School (282) | Daniel Wright Junior High School (284) | 6/1/19 | 60 |
Results
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place | Teams |
|---|---|---|---|---|---|---|---|
| 2014 | |||||||
| 2015 | |||||||
| 2016 | Kennedy Middle School | Winston Churchill Middle School Gold | Kraemer Middle School A | Hopkins Junior High School Gold | Winston Churchill Middle School Purple | 26 | |
| 2017 | Kennedy Middle School (99) | Winston Churchill Middle School Purple (111) | Winston Churchill Middle School Gold (163) | Kraemer Middle School (165) | Hopkins Junior High School (176) | ||
| 2018 | Kraemer Middle School (87) | Kennedy Middle School (90) | Winston Churchill Middle School (136) | Chaboya Middle School (230) | Elkhorn Middle School (231) | 30 | |
| 2019 | Kennedy Middle School (54) | Kraemer Middle School (146) | Winston Churchill Middle School (160) | Thornton Junior High School (171) | Chaboya Middle School (233) | 34 | |
| 2020 | Kennedy Middle School A (71) | Jeffrey Trail Middle School Blue (104) | Jeffrey Trail Middle School Orange (162) | Kraemer Middle School A (169) | Winston Churchill Middle School Purple (177) | 33 |