|
|
| Line 1: |
Line 1: |
| User '''Eggo''' attended [[Jeffrey Trail Middle School]](2014-2016) and was the captain of the (2015-2016) Jeffrey Trail Middle School Science Olympiad Team.
| | Eggo is trash. he gets last all day. |
| | |
| He currently attends [[Portola High School]] (2016-) and is one of two captains of the Science Olympiad Team.
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Events
| |
| !Events!! Best Place
| |
| |-
| |
| |Anatomy & Physiology|| 1st
| |
| |-
| |
| |Air Trajectory|| 3rd
| |
| |-
| |
| |Disease Detectives|| 1st
| |
| |-
| |
| |Crime Busters|| 4th
| |
| |-
| |
| |Scrambler|| 1st
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Ladera Vista Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy||10
| |
| |-
| |
| |Crime Busters||8
| |
| |-
| |
| |Disease Detectives||5
| |
| |-
| |
| |Scrambler||7
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Kraemer Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy||2
| |
| |-
| |
| |Crime Busters||12
| |
| |-
| |
| |Disease Detectives||6
| |
| |-
| |
| |Scrambler||6
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Muscatel Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy||1
| |
| |-
| |
| |Disease Detectives||4
| |
| |-
| |
| |Scrambler||5
| |
| |-
| |
| |Air Trajectory||3
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Mesa Robles Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy||3
| |
| |-
| |
| |Disease Detectives||1
| |
| |-
| |
| |Scrambler||4
| |
| |-
| |
| |Crime Busters||4
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2016 Orange County Regionals
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy||2
| |
| |-
| |
| |Disease Detectives||5
| |
| |-
| |
| |Scrambler||1
| |
| |-
| |
| |Crime Busters||5
| |
| |-
| |
| |Air Trajectory||2
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Events
| |
| !Events!! Best Place
| |
| |-
| |
| |Anatomy & Physiology|| 1st
| |
| |-
| |
| |Road Scholar|| 7th
| |
| |-
| |
| |Disease Detectives|| 1st
| |
| |-
| |
| |Crime Busters|| 4th
| |
| |-
| |
| |Wheeled Vehicle|| 8th
| |
| |-
| |
| |}
| |
| | |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Ladera Vista Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy & Physiology|| X
| |
| |-
| |
| |Road Scholar|| 7
| |
| |-
| |
| |Disease Detectives|| 3
| |
| |-
| |
| |Crime Busters|| X
| |
| |-
| |
| |Wheeled Vehicle|| X
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Muscatel Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy & Physiology|| 1
| |
| |-
| |
| |Road Scholar|| X
| |
| |-
| |
| |Disease Detectives|| X
| |
| |-
| |
| |Crime Busters|| X
| |
| |-
| |
| |Wheeled Vehicle|| X
| |
| |-
| |
| |Solar System|| 7
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Mesa Robles Invitational
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy & Physiology|| 4
| |
| |-
| |
| |Road Scholar|| X
| |
| |-
| |
| |Disease Detectives|| X
| |
| |-
| |
| |Crime Busters|| 4
| |
| |-
| |
| |Wheeled Vehicle|| X
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Orange County Regionals
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy & Physiology|| 1
| |
| |-
| |
| |Road Scholar|| X
| |
| |-
| |
| |Disease Detectives|| 2
| |
| |-
| |
| |Crime Busters|| X
| |
| |-
| |
| |Wheeled Vehicle|| 8
| |
| |-
| |
| |}
| |
| | |
| {|class="sortable" style="text=align:center"
| |
| |+2015 Southern California State Competition
| |
| !Events!!Place
| |
| |-
| |
| |Anatomy & Physiology|| 2
| |
| |-
| |
| |Road Scholar|| X
| |
| |-
| |
| |Disease Detectives|| 1
| |
| |-
| |
| |Crime Busters|| X
| |
| |-
| |
| |Wheeled Vehicle|| 18
| |
| |-
| |
| |}
| |
| | |
| [[Category:User Pages]]
| |
Eggo is trash. he gets last all day.