Division Avenue Senior High School: Difference between revisions
Appearance
mNo edit summary |
general updates |
||
| Line 1: | Line 1: | ||
== | {{TeamInfoBox | ||
|state=New York | |||
Division Avenue High School is located in Long Island, New York. Division Avenue first appeared at the State competition in 2009, and has been back every year since. This school is fed by Wisdom Lane Middle School, another Levittown school with numerous state competition appearances. | |Member since= | ||
|feedsfrom=[[Wisdom Lane Middle School]] | |||
|Best regional=3rd, 2011, 2016, 2020 | |||
|Best state=15th, 2011 | |||
}} | |||
'''Division Avenue High School''' is located in Long Island, [[New York]]. Division Avenue first appeared at the State competition in 2009, and has been back every year since. This school is fed by [[Wisdom Lane Middle School]], another Levittown school with numerous state competition appearances. | |||
*'''Division''' - C | *'''Division''' - C | ||
*'''State''' - [[New York]] | *'''State''' - [[New York]] | ||
*'''Region''' - | *'''Region''' - Eastern Nassau (Long Island) | ||
| Line 11: | Line 16: | ||
|+Competition Results | |+Competition Results | ||
!Year | !Year | ||
!Islip | ![[Long Island Invitational|Islip]] | ||
!Yale | ![[Battle at Valley Forge Invitational|BVF]] | ||
![[Yale Invitational|Yale]] | |||
!Regionals | !Regionals | ||
!Points | !Points | ||
| Line 19: | Line 25: | ||
|- | |- | ||
!2006 | !2006 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 27: | Line 34: | ||
|- | |- | ||
!2007 | !2007 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 35: | Line 43: | ||
|- | |- | ||
!2008 | !2008 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 43: | Line 52: | ||
|- | |- | ||
!2009 | !2009 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 51: | Line 61: | ||
|- | |- | ||
!2010 | !2010 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 59: | Line 70: | ||
|- | |- | ||
!2011 | !2011 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 67: | Line 79: | ||
|- | |- | ||
!2012 | !2012 | ||
| - | |||
| - | | - | ||
| - | | - | ||
| Line 75: | Line 88: | ||
|- | |- | ||
!2013 | !2013 | ||
| | | - | ||
| - | |||
| - | | - | ||
| 7th | | 7th | ||
| Line 83: | Line 97: | ||
|- | |- | ||
!2014 | !2014 | ||
| | | 3rd | ||
| - | |||
| 15th | | 15th | ||
| 5th | | 5th | ||
| Line 91: | Line 106: | ||
|- | |- | ||
!2015 | !2015 | ||
| | | 12th | ||
| | | 33rd | ||
| 20th | |||
| | |||
| | |||
| 29th | |||
| 748 | |||
|- | |||
!2016 | |||
| 38th | |||
| 13th | |||
| - | |||
| 3rd | |||
| | |||
| 25th | |||
| 689 | |||
|- | |||
!2017 | |||
| 18th | |||
| - | |||
| 19th | |||
| | |||
| | |||
| 30th | |||
| 716 | |||
|- | |||
!2018 | |||
| 17th | |||
| 17th | |||
| 24th | |||
| | |||
| | | | ||
| 33rd | |||
| 702 | |||
|- | |||
!2019 | |||
| 34th | |||
| 13th | |||
| 16th | |||
| | | | ||
| | | | ||
| 32nd | |||
| 745 | |||
|- | |||
!2020 | |||
| 32nd | |||
| - | |||
| | |||
| 3rd | |||
| | | | ||
| N/A | |||
| N/A | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:05, 3 May 2020
Template:TeamInfoBox Division Avenue High School is located in Long Island, New York. Division Avenue first appeared at the State competition in 2009, and has been back every year since. This school is fed by Wisdom Lane Middle School, another Levittown school with numerous state competition appearances.
- Division - C
- State - New York
- Region - Eastern Nassau (Long Island)
| Year | Islip | BVF | Yale | Regionals | Points | NY States | Points |
|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | 29th | - | - | - |
| 2007 | - | - | - | 26th | - | - | - |
| 2008 | - | - | - | 16th | - | - | - |
| 2009 | - | - | - | 7th | - | 33rd | - |
| 2010 | - | - | - | 7th | - | 23rd | - |
| 2011 | - | - | - | 3rd | - | 15th | - |
| 2012 | - | - | - | 8th | - | 33rd | - |
| 2013 | - | - | - | 7th | - | 22nd | - |
| 2014 | 3rd | - | 15th | 5th | 125 | 18th | 577 |
| 2015 | 12th | 33rd | 20th | 29th | 748 | ||
| 2016 | 38th | 13th | - | 3rd | 25th | 689 | |
| 2017 | 18th | - | 19th | 30th | 716 | ||
| 2018 | 17th | 17th | 24th | 33rd | 702 | ||
| 2019 | 34th | 13th | 16th | 32nd | 745 | ||
| 2020 | 32nd | - | 3rd | N/A | N/A |
Notable Events
Division Avenue is known by many to excel in the building events in the Science Olympiad Competition. Notable New York State Competition finishes include:
- Boomilever
- 2014-10th
- Compound Machines
- 2014-3rd
- Elastic Launched Glider
- 2013-2nd
- 2014-1st
- Magnetic Levitation
- 2014-6th