Newton South High School: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 11: | Line 11: | ||
==Results History== | ==Results History== | ||
{|class="sortable" style="text-align:center" | {|class="sortable" style="text-align:center" | ||
! Year !! States !! | ! Year !! States !! Points | ||
|- | |- | ||
|'''2001'''||8th|| | |'''2001'''||8th||161.5<sup>1</sup> | ||
|- | |- | ||
|'''2002'''||2nd|| | |'''2002'''||2nd||188.5<sup>1</sup> | ||
|- | |- | ||
|'''2003'''||6th|| | |'''2003'''||6th||155<sup>1</sup> | ||
|- | |- | ||
|'''2004'''||9th|| | |'''2004'''||9th||153<sup>1</sup> | ||
|- | |- | ||
|'''2005'''||14th|| | |'''2005'''||14th||128<sup>1</sup> | ||
|- | |- | ||
|'''2006'''||4th|| | |'''2006'''||4th||246<sup>1</sup> | ||
|- | |- | ||
|'''2007'''||3rd|| | |'''2007'''||3rd||270<sup>1</sup> | ||
|- | |- | ||
|'''2008'''||5th|| | |'''2008'''||5th||228<sup>1</sup> | ||
|- | |- | ||
|'''2009'''||4th|| | |'''2009'''||4th||144 | ||
|- | |- | ||
|'''2010'''||6th|| | |'''2010'''||6th||198 | ||
|- | |- | ||
|'''2011'''||3rd|| | |'''2011'''||3rd||112 | ||
|- | |- | ||
|'''2012'''||2nd|| | |'''2012'''||2nd||107 | ||
|- | |- | ||
|'''2013'''||3rd|| | |'''2013'''||3rd||138 | ||
|- | |- | ||
|'''2014'''||4th|| | |'''2014'''||4th||189 | ||
|- | |- | ||
|} | |} | ||
1:Higher scores were more desirable at this competition | |||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Massachusetts C]] | [[Category:Massachusetts C]] | ||
Revision as of 04:48, 9 August 2014
Newton South High School is a Division C school located in Newton, Massachusetts. Although they have not been as successful as Newton North High School and have yet to qualify for nationals, they are strong contenders at the state competition.
Results History
| Year | States | Points |
|---|---|---|
| 2001 | 8th | 161.51 |
| 2002 | 2nd | 188.51 |
| 2003 | 6th | 1551 |
| 2004 | 9th | 1531 |
| 2005 | 14th | 1281 |
| 2006 | 4th | 2461 |
| 2007 | 3rd | 2701 |
| 2008 | 5th | 2281 |
| 2009 | 4th | 144 |
| 2010 | 6th | 198 |
| 2011 | 3rd | 112 |
| 2012 | 2nd | 107 |
| 2013 | 3rd | 138 |
| 2014 | 4th | 189 |
1:Higher scores were more desirable at this competition