Jump to content

Mayfield High School: Difference between revisions

From Wiki - Scioly.org
mNo edit summary
No edit summary
Line 5: Line 5:
|Best nationals=Never qualified
|Best nationals=Never qualified
}}
}}
== Background ==
'''Mayfield High School''' is a [[Division C]] team that competes in [[Ohio]]'s Case Western Reserve regional tournament.  
'''Mayfield High School''' is a [[Division C]] team that competes in [[Ohio]]'s Case Western Reserve regional tournament.  


== Results History ==
== Results History ==
{| class="sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
! Year !! National !! Points !! State !! Points !! Regional !! Points
! Year !! National !! Points !! State !! Points !! Regional !! Points
|-
|-
|'''2006'''|| - || - || 12th || 347|| ||  
|'''2006'''|| - || - || 12th || 347 || ||  
|-
|-
|'''2007'''|| - || - || || || ||  
|'''2007'''|| - || - || 10th || 309 || ||  
|-
|-
|'''2008'''|| - || - || || || ||  
|'''2008'''|| - || - || 10th || 329 || ||  
|-
|-
|'''2009'''|| - || - || 11th || 396 || ||  
|'''2009'''|| - || - || 11th || 396 || ||  
Line 25: Line 23:
|'''2011'''|| - || - || 9th || 303 || 7th/12th || 180
|'''2011'''|| - || - || 9th || 303 || 7th/12th || 180
|-
|-
|'''2012'''|| - || - || || || 6th/13th || 165
|'''2012'''|| - || - || 8th || 364 || 6th/13th || 165
|-
|-
|'''2013'''|| - || - || 14th || 424 || 4th/15th || 158
|'''2013'''|| - || - || 14th || 424 || 4th/15th || 158
|-
|-
|'''2014'''|| - || - || 12th || 344 || ||  
|'''2014'''|| - || - || 12th || 344 || 5th ||
|-
|'''2015'''|| - || - || 7th || 299 || 4th ||
|-
|'''2016'''|| - || - || 13th || 394 || 5th ||
|-
|'''2017'''|| - || - || 18th || 495 || 5th ||  
|-
|-
|}
|}

Revision as of 13:38, 18 January 2018

Template:TeamInfoBox Mayfield High School is a Division C team that competes in Ohio's Case Western Reserve regional tournament.

Results History

Year National Points State Points Regional Points
2006 - - 12th 347
2007 - - 10th 309
2008 - - 10th 329
2009 - - 11th 396
2010 - - 12th 416
2011 - - 9th 303 7th/12th 180
2012 - - 8th 364 6th/13th 165
2013 - - 14th 424 4th/15th 158
2014 - - 12th 344 5th
2015 - - 7th 299 4th
2016 - - 13th 394 5th
2017 - - 18th 495 5th