Newton South High School: Difference between revisions
Appearance
Created page with "{{TeamInfoBox |Member since= |Best regional=N/A |Best state=2nd, 2002, 2012 |Best nationals=Never qualified }} '''Newton South High School''' is a Division C school loca..." |
|||
| Line 23: | Line 23: | ||
|'''2005'''||14th||- | |'''2005'''||14th||- | ||
|- | |- | ||
|'''2006'''|| ||- | |'''2006'''||4th||- | ||
|- | |- | ||
|'''2007'''||3rd||- | |'''2007'''||3rd||- | ||
|- | |- | ||
|'''2008'''|| ||- | |'''2008'''||5th||- | ||
|- | |- | ||
|'''2009'''||4th||- | |'''2009'''||4th||- | ||
Revision as of 18:08, 4 August 2014
Newton South High School is a Division C school located in Newton, Massachusetts. Although they have not been as successful as Newton North High School and have yet to qualify for nationals, they are strong contenders at the state competition.
Results History
| Year | States | Nationals |
|---|---|---|
| 2001 | 8th | - |
| 2002 | 2nd | - |
| 2003 | 6th | - |
| 2004 | 9th | - |
| 2005 | 14th | - |
| 2006 | 4th | - |
| 2007 | 3rd | - |
| 2008 | 5th | - |
| 2009 | 4th | - |
| 2010 | 6th | - |
| 2011 | 3rd | - |
| 2012 | 2nd | - |
| 2013 | 3rd | - |
| 2014 | 4th | - |