User:Nadnerb: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox user | {{Infobox user | ||
|usernamestyle=username | |usernamestyle=username | ||
|yearcount= | |yearcount=5 | ||
|team=[[ | |team=[[Thomas Jefferson High School for Science and Technology]] | ||
|past teams=[[ | |past teams=[[Cooper Middle School],[Spring Hill Elementary School]] | ||
|state=[[ | |state=[[Virginia|VA]] | ||
|division=C | |division=C | ||
|medals_total=25 | |medals_total=25 | ||
|medals_invite=15 | |medals_invite=15 | ||
|medals_regional=5 | |medals_regional=5 | ||
|medals_state=4 | |medals_state=4 | ||
|medals_nationals=1 | |medals_nationals=1}}'''nadnerb''' is a member of the Class of 2026 at [https://scioly.org/wiki/index.php/Thomas_Jefferson_High_School_for_Science_and_Technology#Members Thomas Jefferson High School for Science and Technology]. He competed for [[Spring Hill Elementary School]] in the 2020 season, [[Cooper Middle School (Virginia)|Cooper Middle School]] in the 2022 season, and has been competing for [[Thomas Jefferson High School for Science and Technology|TJHSST]] since the 2023 season. Nadnerb specializes in ID events, with [[Forestry]] (rip) being his favorite. His current events for the 2025 season are [[Air Trajectory]], [[Entomology]], and [[Fossils]]. | ||
'''nadnerb''' is a member of the Class of 2026 at [https://scioly.org/wiki/index.php/Thomas_Jefferson_High_School_for_Science_and_Technology#Members Thomas Jefferson High School for Science and Technology]. He competed for [[Spring Hill Elementary School]] in the 2020 season, [[Cooper Middle School (Virginia)|Cooper Middle School]] in the 2022 season, and has been competing for [[Thomas Jefferson High School for Science and Technology|TJHSST]] since the 2023 season. Nadnerb specializes in ID events, with [[Forestry]] (rip) being his favorite. His current events for the 2025 season are [[Air Trajectory]], [[Entomology]], and [[Fossils]]. | |||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Revision as of 21:02, 17 November 2024
| username | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Thomas Jefferson High School for Science and Technology |
| Past Team(s) | [[Cooper Middle School],[Spring Hill Elementary School]] |
| State | VA |
| Division | C |
| Medals | |
| Total medals | 25
|
nadnerb is a member of the Class of 2026 at Thomas Jefferson High School for Science and Technology. He competed for Spring Hill Elementary School in the 2020 season, Cooper Middle School in the 2022 season, and has been competing for TJHSST since the 2023 season. Nadnerb specializes in ID events, with Forestry (rip) being his favorite. His current events for the 2025 season are Air Trajectory, Entomology, and Fossils.