Ravenwood High School: Difference between revisions
Appearance
No edit summary |
Jaspattack (talk | contribs) please don't just copy from wikipedia thanks |
||
| Line 1: | Line 1: | ||
'''Ravenwood High School''' is a | {{Infobox school | ||
|location=1724 Wilson Pike {{break}} Brentwood, TN 37027 | |||
|state=Tennessee | |||
|lat=36.0331 | |||
|long=-86.7828 | |||
|Member since= | |||
|Best regional=1st | |||
|Best state=1st (2023) | |||
|Best nationals=}} | |||
'''Ravenwood High School''' is a [[Division C]] team located in [[Tennessee]]. The team placed first at the [[2023 Tennessee State Tournament]], qualifying them for the [[2023 National Tournament]] at Wichita State University. | |||
== Results == | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Season !! [[Pope John Paul II Invitational|PJP II Invitational]] !! [[John Overton Invitational|Overton Invitational]] !! Regionals !! States !! Nationals | |||
|- | |||
!2013 | |||
|| - || - || 2nd || Unknown || - | |||
|- | |||
!2014 | |||
|| - || - || || 3rd (151) || - | |||
|- | |||
!2015 | |||
|| 2nd || - || || - || - | |||
|- | |||
!2016 | |||
|| - || - || || - || - | |||
|- | |||
!2017 | |||
|| - || - || || 12th (246) || - | |||
|- | |||
!2018 | |||
|| - || - || || 5th (212) || - | |||
|- | |||
!2019 | |||
|| - || 3rd || || 4th (162) || - | |||
|- | |||
!2020 | |||
|| - || - || || Cancelled || - | |||
|- | |||
!2021 | |||
|| - || - || || 2nd (103) || - | |||
|- | |||
!2022 | |||
|| - || - || 1st || 3rd (136) || - | |||
|- | |||
!2023 | |||
|| - || - || || 1st (96) || | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Tennessee]] | |||
Revision as of 00:37, 3 April 2023
| Ravenwood High School | |
|---|---|
| Location | 1724 Wilson Pike Brentwood, TN 37027 |
| State | |
| Map | |
| Results History | |
| Best regional | 1st |
| Best state | 1st (2023) |
Ravenwood High School is a Division C team located in Tennessee. The team placed first at the 2023 Tennessee State Tournament, qualifying them for the 2023 National Tournament at Wichita State University.
Results
| Season | PJP II Invitational | Overton Invitational | Regionals | States | Nationals |
|---|---|---|---|---|---|
| 2013 | - | - | 2nd | Unknown | - |
| 2014 | - | - | 3rd (151) | - | |
| 2015 | 2nd | - | - | - | |
| 2016 | - | - | - | - | |
| 2017 | - | - | 12th (246) | - | |
| 2018 | - | - | 5th (212) | - | |
| 2019 | - | 3rd | 4th (162) | - | |
| 2020 | - | - | Cancelled | - | |
| 2021 | - | - | 2nd (103) | - | |
| 2022 | - | - | 1st | 3rd (136) | - |
| 2023 | - | - | 1st (96) |