Canyon Crest Academy High School: Difference between revisions
Appearance
No edit summary |
m Made some cosmetic changes. |
||
| Line 7: | Line 7: | ||
}} | }} | ||
'''Canyon Crest Academy''', opened in 2004 to a freshman class and was fully enrolled in 2008. It is located in the San Dieguito Union High School District[http://www.sduhsd.net/] in north San Diego County, [[ | '''Canyon Crest Academy''', opened in 2004 to a freshman class and was fully enrolled in 2008. It is located in the San Dieguito Union High School District[http://www.sduhsd.net/] in north San Diego County, [[California (South)|California]]. It is fed by [[Carmel Valley Middle School]], a strong Division B team that has come close to qualifying for Nationals several times as well as [[Pacific Trails Middle School]] and [[Earl Warren Middle School]]. | ||
The teams compete in the [[San Diego Regional]], for [[Division C]]. | The teams compete in the [[San Diego Regional]], for [[Division C]]. | ||
== Results History == | == Results History == | ||
| Line 41: | Line 41: | ||
| 2019 || '''1st''' || '''2nd''' || '''---''' | | 2019 || '''1st''' || '''2nd''' || '''---''' | ||
|} | |} | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:California C]] | [[Category:California C]] | ||
Revision as of 06:26, 5 February 2021
Canyon Crest Academy, opened in 2004 to a freshman class and was fully enrolled in 2008. It is located in the San Dieguito Union High School District[1] in north San Diego County, California. It is fed by Carmel Valley Middle School, a strong Division B team that has come close to qualifying for Nationals several times as well as Pacific Trails Middle School and Earl Warren Middle School. The teams compete in the San Diego Regional, for Division C.
Results History
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2008 | 3rd | 8th | --- |
| 2009 | 4th | 3rd | --- |
| 2010 | 1st | 3rd | --- |
| 2011 | 1st | 6th | --- |
| 2012 | 1st | 2nd | --- |
| 2013 | 1st | 2nd | --- |
| 2014 | 3rd | 2nd | --- |
| 2015 | 1st | 2nd | --- |
| 2016 | 1st | 2nd | --- |
| 2017 | 2nd | 2nd | --- |
| 2018 | 1st | 3rd | --- |
| 2019 | 1st | 2nd | --- |