User:Reninkidney: Difference between revisions
Appearance
Reninkidney (talk | contribs) Created page with "Test... {{Invitational results box |div=B |col=6 |2019={{Irb row |first_name=Kennedy Middle School |first_points=148 |second_name=Solon Middle School |second_points=1..." |
Reninkidney (talk | contribs) No edit summary |
||
| (32 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
I am a person. | |||
{|class="wikitable" align="right" style="width: 25em; text-align: left; font-size: 80%; border: 1px solid #888; float: right;" | |||
|+ style="font-size: larger;" |'''Reninkidney's Accomplishments''' | |||
|- | |||
|- | |||
|'''Number of years competing''' | |||
| width=20% | 3 | |||
|- | |||
|'''Total medals''' | |||
| 45 | |||
|- | |||
|'''Invitational Medals''' | |||
| 36 | |||
|- | |||
|'''Regional Medals''' | |||
| 5 | |||
|- | |||
|'''State Medals''' | |||
| 3 | |||
|- | |||
|'''National Medals''' | |||
| :( | |||
|'''MY SO medals''' | |||
| 1 | |||
|} | |||
{{ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
} | |||
{{box|info-background=#fff|logo-background=#fff085|info-text=Reninkidney is competing in [[Anatomy & Physiology]]|logo=AP}} | |||
{{box|info-background=#fff|logo-background=#189cb3|info-text=Reninkidney is competing in [[Experimental Design]]|logo=XPD}} | |||
{{box|info-background=#fff|logo-background=#2c9d45|info-text=Reninkidney is competing in [[Heredity]]|logo=H}} | |||
{{box|info-background=#fff|logo-background=#19aaf5|info-text=Reninkidney is competing in [[Division B]]|logo=B}} | |||
==Sandbox== | |||
{| class="wikitable sortable" style="text-align:center" | |||
!<big>Year</big> | |||
!<big>Champion</big> | |||
!<big>Runner-up</big> | |||
!<big>Third Place</big> | |||
!<big>Fourth Place</big> | |||
!<big>Fifth Place</big> | |||
!<big>Sixth Place</big> | |||
!<big>Teams</big> | |||
|- | |||
|2014 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2015 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2016 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] | |||
| [[Winston Churchill Middle School]] Gold | |||
| [[Kraemer Middle School]] A | |||
| [[Hopkins Junior High School]] Gold | |||
| [[Winston Churchill Middle School]] Purple | |||
| | |||
| 26 | |||
|- | |||
|2017 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (99) | |||
| [[Winston Churchill Middle School]] Purple (111) | |||
| [[Winston Churchill Middle School]] Gold (163) | |||
| [[Kraemer Middle School]] (165) | |||
| [[Hopkins Junior High School]] (176) | |||
| | |||
| | |||
|- | |||
|2018 | |||
| [[Kraemer Middle School]] (87) | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (90) | |||
| [[Winston Churchill Middle School]] (136) | |||
| [[Chaboya Middle School]] (230) | |||
| [[Elkhorn Middle School]] (231) | |||
| | |||
| 30 | |||
|- | |||
|2019 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] (54) | |||
| [[Kraemer Middle School]] (146) | |||
| [[Winston Churchill Middle School]] (160) | |||
| [[Thornton Junior High School]] (171) | |||
| [[Chaboya Middle School]] (233) | |||
| | |||
| 34 | |||
|- | |||
|2020 | |||
| [[Kennedy Middle School (California)|Kennedy Middle School]] A (71) | |||
| [[Jeffrey Trail Middle School]] Blue (104) | |||
| [[Jeffrey Trail Middle School]] Orange (162) | |||
| [[Kraemer Middle School]] A (169) | |||
| [[Winston Churchill Middle School]] Purple (177) | |||
| | |||
| 33 | |||
|} | |||
[[Category:User Pages]] | |||
Latest revision as of 17:33, 30 April 2021
I am a person.
| Number of years competing | 3 | ||
| Total medals | 45 | ||
| Invitational Medals | 36 | ||
| Regional Medals | 5 | ||
| State Medals | 3 | ||
| National Medals | :( | MY SO medals | 1 |
| AP | Reninkidney is competing in Anatomy & Physiology |
| XPD | Reninkidney is competing in Experimental Design |
| H | Reninkidney is competing in Heredity |
| B | Reninkidney is competing in Division B |
Sandbox
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Sixth Place | Teams |
|---|---|---|---|---|---|---|---|
| 2014 | |||||||
| 2015 | |||||||
| 2016 | Kennedy Middle School | Winston Churchill Middle School Gold | Kraemer Middle School A | Hopkins Junior High School Gold | Winston Churchill Middle School Purple | 26 | |
| 2017 | Kennedy Middle School (99) | Winston Churchill Middle School Purple (111) | Winston Churchill Middle School Gold (163) | Kraemer Middle School (165) | Hopkins Junior High School (176) | ||
| 2018 | Kraemer Middle School (87) | Kennedy Middle School (90) | Winston Churchill Middle School (136) | Chaboya Middle School (230) | Elkhorn Middle School (231) | 30 | |
| 2019 | Kennedy Middle School (54) | Kraemer Middle School (146) | Winston Churchill Middle School (160) | Thornton Junior High School (171) | Chaboya Middle School (233) | 34 | |
| 2020 | Kennedy Middle School A (71) | Jeffrey Trail Middle School Blue (104) | Jeffrey Trail Middle School Orange (162) | Kraemer Middle School A (169) | Winston Churchill Middle School Purple (177) | 33 |