Thornton Junior High School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) Created page with "{{TeamInfoBox |Member since= |Best regional=1st, 2019 |Best state=3rd, 2019 |Best nationals=N/A }} Thornton Junior High School is a Division B team that competes in Nor..." |
ThePoePoeGuy (talk | contribs) |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= | |Member since= | ||
|Best regional=1st, 2019 | |Best regional=1st, 2019-20, 2023 | ||
|Best state=3rd, 2019 | |Best state=3rd, 2019 | ||
|Best nationals=N/A | |Best nationals=N/A}} | ||
}} | |||
Thornton Junior High School is a [[Division B]] team that competes in [[Northern California]]. | Thornton Junior High School (now Thornton Middle School) is a [[Division B]] team that competes in the [[Bay Area Regional]] of [[Northern California]]. | ||
==Results History== | == Results History == | ||
{|class="wikitable sortable" style="text: | {| class="wikitable sortable" style="text-align:center" | ||
! Year !! Regionals !! State | ! Year !! Regionals !! State | ||
|- | |||
|'''2014''' | |||
|7th (307) | |||
| | |||
|- | |- | ||
|'''2015'''|| ||10th (246) | |'''2015'''|| ||10th (246) | ||
|- | |- | ||
|'''2016'''|| ||- | |'''2016'''|| 6th (190)||- | ||
|- | |- | ||
|'''2017'''|| ||11th (265) | |'''2017'''|| 5th (184)||11th (265) | ||
|- | |- | ||
|'''2018'''|| ||4th (128) | |'''2018'''|| 2nd (132)||4th (128) | ||
|- | |- | ||
|'''2019'''||'''1st''' (87)||3rd (126) | |'''2019'''||'''1st''' (87)||3rd (126) | ||
|- | |||
|'''2020''' | |||
|'''1st''' (97) | |||
| | |||
|- | |||
|'''2022''' | |||
|2nd (75) | |||
|8th (232) | |||
|- | |||
|'''2023''' | |||
|'''1st''' (88) | |||
|8th (233) | |||
|- | |||
|'''2024''' | |||
|5th (214) | |||
|10th (262) | |||
|- | |- | ||
|} | |} | ||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:California | [[Category:Division B teams in California]] | ||
Latest revision as of 04:47, 23 September 2024
| Thornton Junior High School | |
|---|---|
| Results History | |
| Best regional | 1st, 2019-20, 2023 |
| Best state | 3rd, 2019 |
| Best nationals | N/A |
Thornton Junior High School (now Thornton Middle School) is a Division B team that competes in the Bay Area Regional of Northern California.
Results History
| Year | Regionals | State |
|---|---|---|
| 2014 | 7th (307) | |
| 2015 | 10th (246) | |
| 2016 | 6th (190) | - |
| 2017 | 5th (184) | 11th (265) |
| 2018 | 2nd (132) | 4th (128) |
| 2019 | 1st (87) | 3rd (126) |
| 2020 | 1st (97) | |
| 2022 | 2nd (75) | 8th (232) |
| 2023 | 1st (88) | 8th (233) |
| 2024 | 5th (214) | 10th (262) |