User:Sensei sushi: Difference between revisions
Appearance
Sensei sushi (talk | contribs) No edit summary |
m Bot: Standardizing infobox templates. Moving Template:UserInfoBox to Template:Infobox user. |
||
| (44 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Llamasaurus.jpg|175px|right]] | |||
| | |||
'''Sensei_Sushi''' is a current [[ | {{Infobox user | ||
|'''number of years in SO'''=4 | |||
|'''number of invitational medals'''=6 | |||
|'''number of regional medals'''=10 | |||
|'''number of state medals'''=8 | |||
|'''number of national medals'''=2}} | |||
'''Sensei_Sushi''' is a current Division C competitor who attended [[Springhouse Middle School]] in [[Pennsylvania]] from 2012 to 2015 and currently attends [[Parkland High School]]. | |||
'''Sensei Sushi''' is currently a student coach for [[Springhouse Middle School]] and coaches both [[Ecology]] and [[Crime Busters]]. | |||
He has participated in the events [[Bottle Rocket]], [[Crime Busters]], [[Disease Detectives]], [[Ecology]], [[Forensics]], [[Experimental Design]], [[Green Generation]], [[Helicopters]], [[Remote Sensing]], [[Rocks and Minerals]], [[Scrambler]], and [[Sounds of Music]]. | |||
{{box | |||
|float=left | |||
|border-width=1 | |||
|border-color=#000 | |||
|logo-background={{{logo-background}}} | |||
|logo-color={{{logo-color}}} | |||
|logo=[[Image:pennsylvania_flag.gif|50px|center]] | |||
|info-text=Sensei_Sushi competes in [[Pennsylvania]]. | |||
}} | |||
{{box | |||
|float=left | |||
|border-width=1 | |||
|border-color=#000 | |||
|logo-background={{{logo-background}}} | |||
|logo-color={{{logo-color}}} | |||
|logo=[[File:Parkland.gif|40px|center]] | |||
|info-text=Sensei_Sushi attended [[Springhouse Middle School]]. | |||
}} | |||
{{box | |||
|float=left | |||
|border-width=1 | |||
|border-color=#000 | |||
|logo-background={{{logo-background}}} | |||
|logo-color={{{logo-color}}} | |||
|logo=[[File:Parkland.gif|40px|center]] | |||
|info-text=Sensei_Sushi attends [[Parkland High School]]. | |||
}} | |||
===Science Olympiad Medal Gallery=== | |||
====2013-2014==== | |||
{{medals|result=1|event=Sounds of Music|competition=Central East Regional}} | |||
{{medals|result=2|event=Helicopters|competition=Central East Regional}} | |||
{{medals|result=3|event=Rocks and Minerals|competition=Central East Regional}} | |||
{{medals|result=4|event=Rocks and Minerals|competition=Pennsylvania State Tournament}} | |||
{{medals|result=5|event=Sounds of Music|competition=Pennsylvania State Tournament}} | |||
<br clear="all" /> | |||
====2014-2015==== | |||
{{medals|result=6|event=Crime Busters|competition=Wright State University}} | |||
{{medals|result=6|event=Green Generation|competition=Wright State University}} | |||
{{medals|result=1|event=Bottle Rocket|competition=Central East Regional}} | |||
{{medals|result=1|event=Green Generation|competition=Central East Regional}} | |||
{{medals|result=2|event=Crime Busters|competition=Pennsylvania State Tournament}} | |||
{{medals|result=2|event=Green Generation|competition=Pennsylvania State Tournament}} | |||
{{medals|result=1|event=Green Generation|competition=National Tournament}} | |||
<br clear="all" /> | |||
====2015-2016==== | |||
{{medals|result=1|event=Crime Busters|competition=Rustin Invitational}} | |||
{{medals|result=2|event=Experimental Design|competition=Rustin Invitational}} | |||
{{medals|result=4|event=Bottle Rocket|competition=Rustin Invitational}} | |||
{{medals|result=6|event=Green Generation|competition=Wright State University}} | |||
{{medals|result=1|event=Crime Busters|competition=Central East Regional}} | |||
{{medals|result=1|event=Green Generation|competition=Central East Regional}} | |||
{{medals|result=2|event=Scrambler|competition=Central East Regional}} | |||
{{medals|result=1|event=Green Generation|competition=Pennsylvania State Tournament}} | |||
{{medals|result=5|event=Experimental Design|competition=Pennsylvania State Tournament}} | |||
{{medals|result=6|event=Scrambler|competition=Pennsylvania State Tournament}} | |||
{{medals|result=1|event=Green Generation|competition=National Tournament}} | |||
<br clear="all" /> | |||
====2016-2017==== | |||
{{medals|result=1|event=Ecology|competition=Central East Regional}} | |||
{{medals|result=3|event=Forensics|competition=Central East Regional}} | |||
{{medals|result=1|event=Bag of Bones|competition=Pennsylvania State Tournament}} | |||
<br clear="all" /> | |||
[[Category:User Pages]] | |||
Latest revision as of 01:24, 18 May 2022

| Sensei sushi |
|---|
Sensei_Sushi is a current Division C competitor who attended Springhouse Middle School in Pennsylvania from 2012 to 2015 and currently attends Parkland High School.
Sensei Sushi is currently a student coach for Springhouse Middle School and coaches both Ecology and Crime Busters.
He has participated in the events Bottle Rocket, Crime Busters, Disease Detectives, Ecology, Forensics, Experimental Design, Green Generation, Helicopters, Remote Sensing, Rocks and Minerals, Scrambler, and Sounds of Music.
| Sensei_Sushi competes in Pennsylvania. |
| Sensei_Sushi attended Springhouse Middle School. |
| Sensei_Sushi attends Parkland High School. |
Science Olympiad Medal Gallery
2013-2014
| Gold | Sensei sushi has received a Gold medal in Sounds of Music at Central East Regional. |
| Silver | Sensei sushi has received a Silver medal in Helicopters at Central East Regional. |
| Bronze | Sensei sushi has received a Bronze medal in Rocks and Minerals at Central East Regional. |
| 4th | Sensei sushi has received a 4th place medal in Rocks and Minerals at Pennsylvania State Tournament. |
| 5th | Sensei sushi has received a 5th place medal in Sounds of Music at Pennsylvania State Tournament. |
2014-2015
| 6th | Sensei sushi has received a 6th place medal in Crime Busters at Wright State University. |
| 6th | Sensei sushi has received a 6th place medal in Green Generation at Wright State University. |
| Gold | Sensei sushi has received a Gold medal in Bottle Rocket at Central East Regional. |
| Gold | Sensei sushi has received a Gold medal in Green Generation at Central East Regional. |
| Silver | Sensei sushi has received a Silver medal in Crime Busters at Pennsylvania State Tournament. |
| Silver | Sensei sushi has received a Silver medal in Green Generation at Pennsylvania State Tournament. |
| Gold | Sensei sushi has received a Gold medal in Green Generation at National Tournament. |
2015-2016
| Gold | Sensei sushi has received a Gold medal in Crime Busters at Rustin Invitational. |
| Silver | Sensei sushi has received a Silver medal in Experimental Design at Rustin Invitational. |
| 4th | Sensei sushi has received a 4th place medal in Bottle Rocket at Rustin Invitational. |
| 6th | Sensei sushi has received a 6th place medal in Green Generation at Wright State University. |
| Gold | Sensei sushi has received a Gold medal in Crime Busters at Central East Regional. |
| Gold | Sensei sushi has received a Gold medal in Green Generation at Central East Regional. |
| Silver | Sensei sushi has received a Silver medal in Scrambler at Central East Regional. |
| Gold | Sensei sushi has received a Gold medal in Green Generation at Pennsylvania State Tournament. |
| 5th | Sensei sushi has received a 5th place medal in Experimental Design at Pennsylvania State Tournament. |
| 6th | Sensei sushi has received a 6th place medal in Scrambler at Pennsylvania State Tournament. |
| Gold | Sensei sushi has received a Gold medal in Green Generation at National Tournament. |
2016-2017
| Gold | Sensei sushi has received a Gold medal in Ecology at Central East Regional. |
| Bronze | Sensei sushi has received a Bronze medal in Forensics at Central East Regional. |
| Gold | Sensei sushi has received a Gold medal in Bag of Bones at Pennsylvania State Tournament. |

