Bearden Middle School: Difference between revisions
Created page with 'Category:Team Pages Category:Team Pages B' |
Rictavio27 (talk | contribs) Updated the page to include more recent data (I am a coach for this team) |
||
| (103 intermediate revisions by 22 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | {{Infobox school | ||
[[Category: | |Member since=1988 | ||
|Best regional=1st (1990-2012, 2014-2019) | |||
|Best state=1st (1988-1992, 1994-2003, 2005-2011, 2013-2014, 2016, 2017) | |||
|Best nationals=6th (1995)}} | |||
'''Bearden Middle School''' is a [[Division B]] team from [[Tennessee]]. | |||
== History of the Team == | |||
The Bearden Middle School Science Olympiad team in [[Tennessee]] was founded in 1988 by two great coaches, Mrs. Brenda Miller and Mr. Bob Fabian, both science teachers. Since 2008, this team has gone to Georgia, Ohio, and Nashville to compete in several Invitationals each year. The team consistently places in the Top 2 (out of 30-40 teams) at these Invitationals. At State tournaments, Bearden Middle School has won 25 out of 30 times. At Nationals, this team solidly places in the Top 30 with 2 top 10 finishes. From 2011-2019, the team's head coach was Bill Kenny. Starting in 2023, the head coach is now Margaret Kenny. This school feeds into [[Bearden High School]] and [[West High School (Tennessee)|West High School]]. | |||
== Results == | |||
{| class="wikitable" | |||
! rowspan="2"|Year | |||
! colspan="2"|Regionals | |||
! colspan="2"|State | |||
! colspan="2"|Nationals | |||
|- | |||
! Rank | |||
! Points | |||
! Rank | |||
! Points | |||
! Rank | |||
! Points | |||
|- | |||
| '''2017''' | |||
| '''1st''' | |||
| 42 | |||
| '''1st''' | |||
| 74 | |||
| 19th | |||
| 560 | |||
|- | |||
| '''2016''' | |||
| '''1st''' | |||
| 42 | |||
| '''1st''' | |||
| 58 | |||
| 30th | |||
| 711 | |||
|- | |||
| '''2015''' | |||
| '''1st''' | |||
| | |||
| 2nd | |||
| 111 | |||
| | |||
| | |||
|- | |||
| '''2014''' | |||
| '''1st''' | |||
| | |||
| '''1st''' | |||
| | |||
| 28th | |||
| 633 | |||
|- | |||
| '''2013''' | |||
| 2nd | |||
| | |||
| '''1st''' | |||
| | |||
| 26th | |||
| 622 | |||
|- | |||
| '''2012''' | |||
| '''1st''' | |||
| | |||
| 2nd | |||
| | |||
| | |||
| | |||
|- | |||
| '''2011''' | |||
| '''1st''' | |||
| | |||
| 2nd | |||
| | |||
| | |||
| | |||
|- | |||
| '''2010''' | |||
| '''1st''' | |||
| | |||
| '''1st''' | |||
| 65 | |||
| 21st | |||
| 585 | |||
|- | |||
| '''2009''' | |||
| | |||
| | |||
| '''1st''' | |||
| 69 | |||
| 28th | |||
| 629 | |||
|- | |||
| '''2008''' | |||
| '''1st''' | |||
| | |||
| '''1st''' | |||
| | |||
| 28th | |||
| 625 | |||
|- | |||
| '''2007''' | |||
| '''1st''' | |||
| | |||
| '''1st''' | |||
| | |||
| 30th | |||
| 683 | |||
|- | |||
| '''2006''' | |||
| '''1st''' | |||
| | |||
| '''1st''' | |||
| | |||
| 27th | |||
| 667 | |||
|- | |||
| '''2005''' | |||
| | |||
| | |||
| '''1st''' | |||
| | |||
| 25th | |||
| 656 | |||
|- | |||
| '''2004''' | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
|- | |||
| '''2003''' | |||
| | |||
| | |||
| '''1st''' | |||
| | |||
| 26th | |||
| 604 | |||
|- | |||
| '''2002''' | |||
| | |||
| | |||
| '''1st''' | |||
| | |||
| 22nd | |||
| 588 | |||
|- | |||
| '''2001''' | |||
| | |||
| | |||
| '''1st''' | |||
| | |||
| 9th | |||
| 446 | |||
|- | |||
|} | |||
== National Golds == | |||
* [[Robo Cross]] 2008 | |||
* [[Write It/Do It]] 2009 | |||
* [[Anatomy]] 2016 | |||
== Users from this School == | |||
[[rbejnood]] | |||
[[User:sciolykid101|sciolykid101]] | |||
[[User:Mr. cool|Mr. Cool]] | |||
[[bluelego]] | |||
[[deizel96]] | |||
[[mrburrito]] | |||
[[nebulamew]] | |||
== Links == | |||
* [http://beardenms.knoxschools.org/ Bearden Middle School Website] | |||
* [http://www.education.com/schoolfinder/us/tennessee/knoxville/bearden-middle-school/ Bearden Middle School Overview] | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in Tennessee]] | |||
Latest revision as of 01:47, 28 November 2023
| Bearden Middle School | |
|---|---|
| Information | |
| Member of SO since | 1988 |
| Results History | |
| Best regional | 1st (1990-2012, 2014-2019) |
| Best state | 1st (1988-1992, 1994-2003, 2005-2011, 2013-2014, 2016, 2017) |
| Best nationals | 6th (1995) |
Bearden Middle School is a Division B team from Tennessee.
History of the Team
The Bearden Middle School Science Olympiad team in Tennessee was founded in 1988 by two great coaches, Mrs. Brenda Miller and Mr. Bob Fabian, both science teachers. Since 2008, this team has gone to Georgia, Ohio, and Nashville to compete in several Invitationals each year. The team consistently places in the Top 2 (out of 30-40 teams) at these Invitationals. At State tournaments, Bearden Middle School has won 25 out of 30 times. At Nationals, this team solidly places in the Top 30 with 2 top 10 finishes. From 2011-2019, the team's head coach was Bill Kenny. Starting in 2023, the head coach is now Margaret Kenny. This school feeds into Bearden High School and West High School.
Results
| Year | Regionals | State | Nationals | |||
|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | |
| 2017 | 1st | 42 | 1st | 74 | 19th | 560 |
| 2016 | 1st | 42 | 1st | 58 | 30th | 711 |
| 2015 | 1st | 2nd | 111 | |||
| 2014 | 1st | 1st | 28th | 633 | ||
| 2013 | 2nd | 1st | 26th | 622 | ||
| 2012 | 1st | 2nd | ||||
| 2011 | 1st | 2nd | ||||
| 2010 | 1st | 1st | 65 | 21st | 585 | |
| 2009 | 1st | 69 | 28th | 629 | ||
| 2008 | 1st | 1st | 28th | 625 | ||
| 2007 | 1st | 1st | 30th | 683 | ||
| 2006 | 1st | 1st | 27th | 667 | ||
| 2005 | 1st | 25th | 656 | |||
| 2004 | - | - | ||||
| 2003 | 1st | 26th | 604 | |||
| 2002 | 1st | 22nd | 588 | |||
| 2001 | 1st | 9th | 446 | |||
National Golds
- Robo Cross 2008
- Write It/Do It 2009
- Anatomy 2016