Arden Middle School: Difference between revisions
Appearance
Mnstrviola (talk | contribs) Created page with "Arden Middle School is located in Sacramento CA. They participate in the Norcal State Tournament, and have gone to Nationals in from 2006 (and possibly even earlier) to 2010. ..." |
|||
| (16 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | |||
|Member since=at least 2002 | |||
|Best regional=1st (2011) | |||
|Best state=1st (2010) | |||
|Best nationals=2nd (2010)}} | |||
[[Category: | '''Arden Middle School''' is a [[Division B]] team located in Sacramento, [[California (North)|California]]. Arden participates in the [[California (North)|Northern California]] State Tournament. They qualified for the National Competition from 2005 to 2010, and they also qualified in [[2003]] season (and perhaps even earlier). From 2012 to 2017, Arden did not compete in Science Olympiad. | ||
[[Category: | |||
[[Category: | == Results == | ||
{| class="wikitable sortable" style="text-align:center" | |||
! Year !! Nationals !! State !! Regionals | |||
|- | |||
|'''2002'''|| 20th ||'''1st''' || | |||
|- | |||
|'''2003'''||11th || '''1st''' || | |||
|- | |||
|'''2004'''|| - || || | |||
|- | |||
|'''2005'''|| 23rd || '''1st''' || | |||
|- | |||
|'''2006'''|| 4th || '''1st''' || | |||
|- | |||
|'''2007'''|| 8th || '''1st''' || '''1st''' | |||
|- | |||
|'''2008'''|| 7th || '''1st''' || '''1st''' | |||
|- | |||
|'''2009'''|| 4th || '''1st''' || 3rd | |||
|- | |||
|'''2010'''|| 2nd || '''1st''' || '''1st''' | |||
|- | |||
|'''2011'''|| - || 2nd (113) || '''1st''' | |||
|- | |||
|'''2018'''|| - || 11th (280) || 3rd (144) / 13th (285) | |||
|- | |||
|'''2019''' | |||
| - | |||
| - | |||
| | |||
|- | |||
|'''2020''' | |||
| - | |||
|Cancelled | |||
|4th (134) / 16th (330) | |||
|- | |||
|'''2021''' | |||
| - | |||
|20th (403) | |||
|7th (136) | |||
|- | |||
|'''2022''' | |||
| - | |||
|23rd (505) | |||
|6th (102) | |||
|- | |||
|'''2023''' | |||
| - | |||
|17th (370) | |||
|5th (120) / 9th (187) | |||
|- | |||
|'''2024''' | |||
| - | |||
|17th (409) | |||
|4th (125) / 10th (243) | |||
|- | |||
|'''2025''' | |||
| - | |||
|18th (420) | |||
|5th (120) / 10th (212) / 11th (262) | |||
|- | |||
|} | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in California]] | |||
Latest revision as of 20:47, 11 June 2025
| Arden Middle School | |
|---|---|
| Information | |
| Member of SO since | at least 2002 |
| Results History | |
| Best regional | 1st (2011) |
| Best state | 1st (2010) |
| Best nationals | 2nd (2010) |
Arden Middle School is a Division B team located in Sacramento, California. Arden participates in the Northern California State Tournament. They qualified for the National Competition from 2005 to 2010, and they also qualified in 2003 season (and perhaps even earlier). From 2012 to 2017, Arden did not compete in Science Olympiad.
Results
| Year | Nationals | State | Regionals |
|---|---|---|---|
| 2002 | 20th | 1st | |
| 2003 | 11th | 1st | |
| 2004 | - | ||
| 2005 | 23rd | 1st | |
| 2006 | 4th | 1st | |
| 2007 | 8th | 1st | 1st |
| 2008 | 7th | 1st | 1st |
| 2009 | 4th | 1st | 3rd |
| 2010 | 2nd | 1st | 1st |
| 2011 | - | 2nd (113) | 1st |
| 2018 | - | 11th (280) | 3rd (144) / 13th (285) |
| 2019 | - | - | |
| 2020 | - | Cancelled | 4th (134) / 16th (330) |
| 2021 | - | 20th (403) | 7th (136) |
| 2022 | - | 23rd (505) | 6th (102) |
| 2023 | - | 17th (370) | 5th (120) / 9th (187) |
| 2024 | - | 17th (409) | 4th (125) / 10th (243) |
| 2025 | - | 18th (420) | 5th (120) / 10th (212) / 11th (262) |