East Stroudsburg High School North: Difference between revisions
No edit summary |
Added info |
||
| (27 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Distinguish|East Stroudsburg High School South}} | ||
|Member since= | {{Infobox school | ||
|Best regional= | |location=279 Timberwolf Dr {{break}} Dingmans Ferry, PA 18328 | ||
|Best state= | |state=Pennsylvania | ||
|Best nationals= | |lat=41.1767 | ||
}} | |long=-75.0190 | ||
|Member since=before 2008 | |||
|feedsfrom=[[Lehman Intermediate School]] | |||
|colors={{color box|#4B9CD3}} Carolina blue, {{color box|silver}} Silver, {{color box|black}} Black | |||
|region=[[Northeast Pennsylvania Regional|Northeast Pennsylvania]] | |||
|Best regional=Unknown | |||
|Best state=Never qualified | |||
|Best nationals=Never qualified}} | |||
'''East Stroudsburg High School North''' participated in the [[Northeast Pennsylvania Regional|Northeast region]] of [[Pennsylvania]]. They are in the same school district as [[East Stroudsburg High School South]]. They also participated in the [[Eastern Pennsylvania Conference Tournament]]. They have not competed since 2018. | |||
== History == | |||
East Stroudsburg North experienced moderate success at the regional level in the mid-2000s, but never qualified for states. In the 2010s, their performance declined, as they only participated in less than half of the 23 events most years, and tended to perform poorly in those that they did participate in. | |||
In 2015, North placed 3rd in [[Experimental Design]], which was their first regional medal in several years. They later placed 1st in [[Anatomy and Physiology]] in 2016. | |||
[[Category: | == Results Table == | ||
[[Category: | {|class="wikitable sortable" style="text-align:center" | ||
[[Category:Pennsylvania | !Year!!N Pocono!!EPC!!Regionals | ||
|- | |||
!2011 | |||
| -||13th (125)||30th* | |||
|- | |||
!2012 | |||
| -||12th (104)||26th (577) | |||
|- | |||
!2013 | |||
| -||13th (112)||27th (594) | |||
|- | |||
!2014 | |||
| -|| ||26th (621) | |||
|- | |||
!2015 | |||
| -|| ||25th (535) | |||
|- | |||
!2016 | |||
| -||12th (98)||21st (477) | |||
|- | |||
!2017 | |||
|17th (414)||14th (108)||28th (577) | |||
|- | |||
!2018 | |||
|18th (397)||-||16th (376) | |||
|} | |||
: *East Stroudsburg North did not officially register in time, but they did compete in some events at regionals, so this represents their estimated finish. | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Pennsylvania]] | |||
Latest revision as of 02:18, 28 March 2025
- Not to be confused with East Stroudsburg High School South.
| East Stroudsburg High School North | |
|---|---|
| Location | 279 Timberwolf Dr Dingmans Ferry, PA 18328 |
| State | |
| Region | Northeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | before 2008 |
| Colors | Carolina blue, Silver, Black |
| Feeds from | Lehman Intermediate School |
| Results History | |
| Best regional | Unknown |
| Best state | Never qualified |
| Best nationals | Never qualified |
East Stroudsburg High School North participated in the Northeast region of Pennsylvania. They are in the same school district as East Stroudsburg High School South. They also participated in the Eastern Pennsylvania Conference Tournament. They have not competed since 2018.
History
East Stroudsburg North experienced moderate success at the regional level in the mid-2000s, but never qualified for states. In the 2010s, their performance declined, as they only participated in less than half of the 23 events most years, and tended to perform poorly in those that they did participate in.
In 2015, North placed 3rd in Experimental Design, which was their first regional medal in several years. They later placed 1st in Anatomy and Physiology in 2016.
Results Table
| Year | N Pocono | EPC | Regionals |
|---|---|---|---|
| 2011 | - | 13th (125) | 30th* |
| 2012 | - | 12th (104) | 26th (577) |
| 2013 | - | 13th (112) | 27th (594) |
| 2014 | - | 26th (621) | |
| 2015 | - | 25th (535) | |
| 2016 | - | 12th (98) | 21st (477) |
| 2017 | 17th (414) | 14th (108) | 28th (577) |
| 2018 | 18th (397) | - | 16th (376) |
- *East Stroudsburg North did not officially register in time, but they did compete in some events at regionals, so this represents their estimated finish.