User:Colding10: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Captained Tenakill Middle School to a 3rd place finish at NJ States. Now co-captain/goon with [https://scioly.org/wiki/index.php/User:Ibustcodes Ibustcodes] for the BCA team. {{User:Sciolyperson1/Template:UserInfoBox | Captained Tenakill Middle School to a 3rd place finish at NJ States. Assistant coached/advised TMS (self glaze??) to their first nationals bid in 2025. Now co-captain/goon with [https://scioly.org/wiki/index.php/User:Ibustcodes Ibustcodes] for the BCA team. {{User:Sciolyperson1/Template:UserInfoBox | ||
|yearcount=3 | |yearcount=3 | ||
|team=Bergen County Academies | |team=Bergen County Academies | ||
| Line 5: | Line 5: | ||
|division=C | |division=C | ||
|discord=cold10 | |discord=cold10 | ||
|medals_total= | |medals_total=23 | ||
|medals_state= | |medals_state=11 | ||
|medals_regional= | |medals_regional=7 | ||
|medals_invite=5 | |medals_invite=5 | ||
|grade=9 | |grade=9 | ||
|medals_2= | |medals_2=4 | ||
|medals_1=4 | |medals_1=4 | ||
|medals_3= | |medals_3=15|comp_total=9|comp_invite=3|comp_regional=3 (2022, 2023, 2024)|comp_state=3 (2022, 2023, 2024|volunteer_years=1|volunteer_comps=1|volunteer_tests_written=1}} | ||
== Results == | == Results == | ||
| Line 65: | Line 65: | ||
|{{User:Sciolyperson1/Template:Medal3}} | |{{User:Sciolyperson1/Template:Medal3}} | ||
|{{User:Sciolyperson1/Template:Medal6}} | |{{User:Sciolyperson1/Template:Medal6}} | ||
|- | |||
|Optics| {{User:Sciolyperson1/Template:Medal2}} | |||
| - | |||
| | |||
|- | |- | ||
| Meteorology |Roller Coaster | | Meteorology |Roller Coaster | ||
| Line 89: | Line 93: | ||
| 18th | | 18th | ||
| 13th | | 13th | ||
| | | 8th | ||
|- | |- | ||
| Codebusters | | Codebusters | ||
| Line 96: | Line 100: | ||
| 8th | | 8th | ||
| {{User:Sciolyperson1/Template:Medal3}} | | {{User:Sciolyperson1/Template:Medal3}} | ||
| | | {{User:Sciolyperson1/Template:Medal4}} | ||
|- | |- | ||
| Electric Vehicle | | Electric Vehicle | ||
| Line 103: | Line 107: | ||
| 7th | | 7th | ||
| {{User:Sciolyperson1/Template:Medal4}} | | {{User:Sciolyperson1/Template:Medal4}} | ||
| | | {{User:Sciolyperson1/Template:Medal3}} | ||
|- | |- | ||
| Fermi Questions<sup>1</sup> | | Fermi Questions<sup>1</sup> | ||
| Line 117: | Line 121: | ||
| 30th | | 30th | ||
| {{User:Sciolyperson1/Template:Medal4}} | | {{User:Sciolyperson1/Template:Medal4}} | ||
| | |{{User:Sciolyperson1/Template:Medal6}} | ||
|- | |- | ||
| Material Science | | Material Science | ||
| Line 124: | Line 128: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
|- | |- | ||
| Wind Power | | Wind Power | ||
| Line 131: | Line 135: | ||
| 36th | | 36th | ||
| - | | - | ||
| | | {{User:Sciolyperson1/Template:Medal3}} | ||
|} | |} | ||
Latest revision as of 00:44, 21 March 2025
Captained Tenakill Middle School to a 3rd place finish at NJ States. Assistant coached/advised TMS (self glaze??) to their first nationals bid in 2025. Now co-captain/goon with Ibustcodes for the BCA team.
| Colding10 | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Bergen County Academies |
| Grade | 9th |
| State | New Jersey |
| Division | C |
| Medals | |
| Total medals | 23 |
| Invitational medals | 5 |
| Regional medals | 7 |
| State medals | 11 |
| Gold medals | 4 |
| Silver medals | 4 |
| Bronze medals | 15 |
| Competitor Info | |
| Competitions attended | 9 |
| Invitationals attended | 3 |
| Regionals attended | 3 (2022, 2023, 2024) |
| States attended | 3 (2022, 2023, 2024 |
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions volunteered at | 1 |
| Number of tests written | 1 |
| Social Media | |
| Discord | cold10 |
Results
Format copied from Umaroth and Bananasaurus.
2022-2023 (7th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Crime Busters | 12th | - |
| Disease Detectives | - | 1st |
| Fast Facts | 3rd | 12th |
| Meteorology | - | 2nd |
| Solar System | - | 4th |
2023-2024 (8th grade) for TMS
| Event | Regionals | States |
|---|---|---|
| Can't Judge a Powder | - | 4th |
| Codebusters | - | 1st |
| Crime Busters | 12th | 13th |
| Fast Facts | 3rd | 6th |
| bgcolor="#CFD8DC"|2nd | - | |
| Roller Coaster | 1st | 10th |
| Wind Power | - | 1st |
2024-2025 (9th grade) for BCA
| Event | Boyceville2 | Regionals | Columbia | Yale | States |
|---|---|---|---|---|---|
| Air Trajectory | - | 6th | 18th | 13th | 8th |
| Codebusters | 20th | 3rd | 8th | 3rd | 4th |
| Electric Vehicle | 2nd | 3rd | 7th | 4th | 3rd |
| Fermi Questions1 | - | - | 8th | - | - |
| Forensics | - | 12th | 30th | 4th | 6th |
| Material Science | 2nd | - | - | - | - |
| Wind Power | 22nd | - | 36th | - | 3rd |
1fermi was a trial event during the 2024-2025 season
2Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.