User:Ibustcodes: Difference between revisions
Appearance
Ibustcodes (talk | contribs) Created page with "A junior currently competing for Bergen County Academies." |
Ibustcodes (talk | contribs) mNo edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A | A senior in his fourth (but hopefully not last) year of SciOly. Currently captaining the [[Bergen County Academies|BCA teams]]. | ||
{{User:Sciolyperson1/Template:UserInfoBox | |||
|yearcount=4 | |||
|team=[[Bergen County Academies]] | |||
|state=[[New Jersey]] | |||
|division=C | |||
|medals_total=11 | |||
|grade=12|comp_total=14|comp_invite=6|comp_regional=4 (2022, 2023, 2024, 2025)|comp_state=4 (2022, 2023, 2024, 2025)}} | |||
==Results== | |||
===2022-2023 (9th Grade)=== | |||
{| class="wikitable" | |||
! Event | |||
![[NJIT Regional|NJIT Regionals]] | |||
![[Princeton Invitational|Princeton]] | |||
![[New Jersey|States]] | |||
|- | |||
|Codebusters | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|49th | |||
|19th | |||
|- | |||
|Scrambler | |||
|9th | |||
|33rd | |||
|17th | |||
|- | |||
|Wi-Fi Lab | |||
| — | |||
|35th | |||
|22nd | |||
|} | |||
===2023-2024 (10th Grade)=== | |||
{| class="wikitable" | |||
!Event | |||
![[NJIT Regional|NJIT Regionals]] | |||
![[New Jersey|States]] | |||
|- | |||
|Codebusters | |||
|{{User:Sciolyperson1/Template:Medal6}} | |||
|13th | |||
|- | |||
|Scrambler | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|7th | |||
|- | |||
|Tower | |||
|— | |||
|21st | |||
|} | |||
===2024-2025 (11th Grade)=== | |||
{| class="wikitable" | |||
!Event | |||
![[Boyceville Invitational|Boyceville]] | |||
![[NJIT Regional|NJIT Regionals]] | |||
!Columbia | |||
![[Yale Invitational|Yale]] | |||
![[New Jersey|States]] | |||
|- | |||
|Codebusters | |||
|20th* (47th) | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|8th | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|{{User:Sciolyperson1/Template:Medal4}} | |||
|- | |||
|Air Trajectory | |||
|— | |||
|{{User:Sciolyperson1/Template:Medal6}} | |||
|18th | |||
|13th | |||
|8th | |||
|- | |||
|Tower | |||
|— | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|— | |||
|— | |||
|— | |||
|- | |||
| Helicopter | |||
|— | |||
|— | |||
|33rd | |||
|13th | |||
|— | |||
|- | |||
|Wind Power | |||
|— | |||
|— | |||
|— | |||
||— | |||
|{{User:Sciolyperson1/Template:Medal3}} | |||
|} | |||
===2025-2026 (12th Grade)=== | |||
{| class="wikitable" | |||
!Event | |||
![[NJIT Regional|NJIT Regionals]] | |||
!Columbia | |||
![[Yale Invitational|Yale]] | |||
![[New Jersey|States]] | |||
|- | |||
|Codebusters | |||
|{{User:Sciolyperson1/Template:Medal2}} | |||
|— | |||
|— | |||
|— | |||
|- | |||
|Robot Tour | |||
|{{User:Sciolyperson1/Template:Medal1}} | |||
|— | |||
|— | |||
|— | |||
|} | |||
<small>* - Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.</small> | |||
Latest revision as of 14:41, 9 January 2026
A senior in his fourth (but hopefully not last) year of SciOly. Currently captaining the BCA teams.
| Ibustcodes | |
|---|---|
| General Information | |
| Years in SO | 4 |
| Current Team | Bergen County Academies |
| Grade | 12th |
| State | New Jersey |
| Division | C |
| Medals | |
| Total medals | 11 |
| Competitor Info | |
| Competitions attended | 14 |
| Invitationals attended | 6 |
| Regionals attended | 4 (2022, 2023, 2024, 2025) |
| States attended | 4 (2022, 2023, 2024, 2025) |
Results
2022-2023 (9th Grade)
| Event | NJIT Regionals | Princeton | States |
|---|---|---|---|
| Codebusters | 1st | 49th | 19th |
| Scrambler | 9th | 33rd | 17th |
| Wi-Fi Lab | — | 35th | 22nd |
2023-2024 (10th Grade)
| Event | NJIT Regionals | States |
|---|---|---|
| Codebusters | 6th | 13th |
| Scrambler | 3rd | 7th |
| Tower | — | 21st |
2024-2025 (11th Grade)
| Event | Boyceville | NJIT Regionals | Columbia | Yale | States |
|---|---|---|---|---|---|
| Codebusters | 20th* (47th) | 3rd | 8th | 3rd | 4th |
| Air Trajectory | — | 6th | 18th | 13th | 8th |
| Tower | — | 1st | — | — | — |
| Helicopter | — | — | 33rd | 13th | — |
| Wind Power | — | — | — | — | 3rd |
2025-2026 (12th Grade)
| Event | NJIT Regionals | Columbia | Yale | States |
|---|---|---|---|---|
| Codebusters | 2nd | — | — | — |
| Robot Tour | 1st | — | — | — |
* - Boyceville scoring follows the Wisconsin scoring system, which separates teams by school size and ranks first teams and additional teams separately.