Sprague Middle School: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox school | {{Infobox school | ||
| location=10611 Mason Rd., Cypress, TX 77433| state=Texas | |||
| lat=29.933490 | |||
| long=-95.756540 | |||
| Member since=2023 | |||
| Best regional=1st,2023 | |||
| Best state=10th, 2023}} | |||
'''Sprague Middle School''' is a [[Division B]] team located in Cypress, [[Texas]], and has been a part of Science Olympiad since the 2023-2024 season. Sprague feeds into Bridgeland High School. During its first year, the school did outstanding at its regional tournament, placing first overall and moving on to the state tournament. | |||
==Results== | |||
==2023-2024== | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Competition !! Ranking !! Points | |||
|- | |||
|'''Dulles'''||11th||224 | |||
|- | |||
|'''Cy-Falls'''||10th||307 | |||
|- | |||
|'''UT Austin'''||9th||210 | |||
|- | |||
|'''Anthony'''||8th||248 | |||
|- | |||
|'''Rice (reg.)*'''||1st ||- | |||
|- | |||
|'''District'''||2nd||35 | |||
|- | |||
|'''States'''||10th||226 | |||
|- | |||
|} | |||
<nowiki>*</nowiki>=proceeded to go onto the state tournament | |||
== 2024-2025 == | |||
Nothing here yet | |||
== Trophies == | |||
=== Invitationals === | |||
{{trophy|result=2|year=2024|competition=CFISD district tournament}} | |||
=== Regionals === | |||
{{trophy|result=1|year=2024|competition=Rice Regional Tournament|team=A}} | |||
A team won first place{{trophy|result=2|year=2024|competition=Rice Regional Tournament}} | |||
B team pulled together a second place | |||
=== States === | |||
=== ... === | |||
[[Category:Teams]] | |||
[[Category:Division B teams]] | |||
[[Category:Division B teams in Texas]] | |||
Latest revision as of 12:26, 15 October 2024
| Sprague Middle School | |
|---|---|
| Location | 10611 Mason Rd., Cypress, TX 77433 |
| State | |
| Map | Coordinates: 29°56′01″N 95°45′24″W / 29.933490°N 95.756540°W |
| Information | |
| Member of SO since | 2023 |
| Results History | |
| Best regional | 1st,2023 |
| Best state | 10th, 2023 |
Sprague Middle School is a Division B team located in Cypress, Texas, and has been a part of Science Olympiad since the 2023-2024 season. Sprague feeds into Bridgeland High School. During its first year, the school did outstanding at its regional tournament, placing first overall and moving on to the state tournament.
Results
2023-2024
| Competition | Ranking | Points |
|---|---|---|
| Dulles | 11th | 224 |
| Cy-Falls | 10th | 307 |
| UT Austin | 9th | 210 |
| Anthony | 8th | 248 |
| Rice (reg.)* | 1st | - |
| District | 2nd | 35 |
| States | 10th | 226 |
*=proceeded to go onto the state tournament
2024-2025
Nothing here yet
Trophies
Invitationals
| 2nd | Sprague Middle School received a 2nd place trophy at the 2024 CFISD district tournament. |
Regionals
| 1st | Sprague Middle School received a 1st place trophy at the 2024 Rice Regional Tournament. |
A team won first place
| 2nd | Sprague Middle School received a 2nd place trophy at the 2024 Rice Regional Tournament. |
B team pulled together a second place